United Softball Association - Boxscore - Boston 10, LA Angels 0

Boston 10, LA Angels 0

Final 1 2 3 4 5 6 7 R H E
LA Angels 0 0 0 0 0 0 0 0 0 0
Boston 0 0 0 0 0 0 0 10 0 0


 LA Angels
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Totals 0.000

 Boston
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Josh x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Anil X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bubba X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Casey X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris G 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Clint Sheppard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Corey Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dharminder Sandhu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Eric Chung 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ian U 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Amandeep x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jermaine  Best 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Vik Bhandari 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kyle Beenen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Marc Poirier 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mark x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mark  Sfetkopoulos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Matt X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mike Wynen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nelson Chung 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ravi Sohal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Richard Farnum 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sebastian Larosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeff F 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 LA Angels
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Boston
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.