United Softball Association - Pitching Stats - Tier 1 - 2024 Regular Season

USBA Pitching Stats - Tier 1 - 2024 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 52 IP)
Wins Strike Outs ERA WHIP BAA
Darryl Taglay
Wins 12
K 19
ERA 11.173
WHIP 3.279
Darryl Taglay
K 19
Wins 12
ERA 11.173
WHIP 3.279
Mark  Sfetkopoulos
ERA 9.700
K 7
Wins 10
WHIP 2.914
Mark  Sfetkopoulos
WHIP 2.914
K 7
ERA 9.700
Wins 10
Mark  Sfetkopoulos
BAA 0.454
K 7
ERA 9.700
Wins 10
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Darryl Taglay OAK 17 12 5 0 2 104 328 169 166 22 13 19 11.173 3.279 0.502
2 Nasir  Khan CHW 17 10 6 0 2 104 307 164 149 13 16 14 10.029 3.106 0.483
3 Mark  Sfetkopoulos BOS 12 10 1 0 0 70 188 98 97 17 16 7 9.700 2.914 0.454
4 Chris Roopchan SFO 17 9 7 0 0 97.67 368 209 209 17 39 6 14.778 4.167 0.526
5 David Meharchand NYY 14 8 6 0 0 79.67 269 168 164 28 19 10 14.173 3.615 0.510
6 Nauman Vania TOR 15 8 7 0 0 90 316 195 188 22 9 9 14.622 3.611 0.531
7 John Daniel MIL 15 7 8 0 0 86 347 185 180 16 12 9 14.651 4.174 0.562
8 Guy Ambas NYY 4 4 0 0 0 24 75 43 43 8 9 3 12.542 3.500 0.481
9 Matt X BOS 2 2 0 0 0 13.67 38 19 19 5 1 1 8.867 2.853 0.475
10 Nafeez Samad CHW 5 2 1 0 1 23 59 23 23 1 4 4 7.000 2.739 0.447
11 Bubba X BOS 2 2 0 0 0 13 39 19 19 0 5 2 10.231 3.385 0.470
12 Matt B TEX 2 1 1 0 0 12.67 42 25 24 6 4 1 12.000 3.631 0.500
13 Eric Harbottle MIL 1 1 0 0 0 5 9 5 4 0 2 2 5.600 2.200 0.346
14 Ismail Umarwadia TOR 2 1 1 0 0 13.67 37 19 19 1 3 1 8.867 2.926 0.457
15 Waheed Mohammad TEX 2 1 1 0 0 11.67 61 43 43 1 11 2 23.154 6.170 0.570
16 Anil X BOS 1 1 0 0 0 6 9 3 3 0 0 1 3.500 1.500 0.333
17 Garrett Mitchell MIL 1 1 0 0 0 6 19 11 11 2 0 2 12.833 3.167 0.514
18 Charles Macleod OAK 1 1 0 0 0 7 17 7 7 1 0 0 7.000 2.429 0.447
19 Sohail a. Khan LAA 12 1 10 0 0 42 330 226 221 25 6 6 36.833 8.000 0.714
20 Matt Fockler TEX 3 1 2 0 0 17.67 65 48 48 4 14 1 17.684 4.471 0.492
21 Shawn  Arul TOR 2 1 1 0 0 14 52 31 31 3 2 2 15.500 3.857 0.542
22 Matt W TEX 3 1 2 0 0 17.67 71 43 43 9 6 2 15.842 4.358 0.546
23 Jason Nippard TEX 2 1 1 0 0 12 40 29 29 4 10 3 16.917 4.167 0.465
24 Mike Mitakis MIL 1 0 1 0 0 6 21 16 16 3 2 0 18.667 3.833 0.512
25 Zulfiquar Ali LAA 3 0 2 0 0 4.67 47 31 29 2 1 3 33.833 10.278 0.758
26 Fraser  Jackson COL 1 0 1 0 0 2 15 15 15 1 7 0 52.500 11.000 0.536
27 Blake Heselden MIL 1 0 0 0 0 1 4 2 2 0 1 0 14.000 5.000 0.500
28 Steve Parmanand SFO 1 0 1 0 0 5 22 18 18 1 5 0 25.200 5.400 0.524
29 Greg Sanichara SFO 1 0 1 0 0 2.67 31 25 25 2 3 0 43.750 12.734 0.738
30 Dani Saad COL 1 0 0 0 0 3 7 6 6 0 3 0 14.000 3.333 0.368
31 Diluxan x LAA 1 0 1 0 0 2 16 15 13 1 3 0 45.500 9.500 0.640
32 Brindan x COL 2 0 2 0 0 7.67 53 43 36 3 1 1 28.000 7.040 0.688
33 Shadi Saad COL 5 0 5 0 0 23 126 86 86 5 10 4 26.174 5.913 0.615
34 Yusuf Moore COL 3 0 3 0 0 4.67 45 33 33 4 7 0 38.500 11.135 0.682
35 Jeff Paek COL 1 0 1 0 0 5.67 27 22 22 5 1 0 22.000 4.938 0.600
36 Mohsin Desai COL 6 0 4 0 0 20 128 103 103 14 11 1 36.050 6.950 0.643
37 Momen Khan COL 1 0 0 0 0 1 6 3 3 0 1 0 21.000 7.000 0.600


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed