United Softball Association - Pitching Stats - USBA - 2008 Regular Season

USBA Pitching Stats - USBA - 2008 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
John Daniel
Wins 16
K 1
ERA 8.556
WHIP 1.843
Sohail a. Khan
K 25
Wins 9
ERA 12.323
WHIP 3.188
Nafeez Samad
ERA 6.901
K 6
Wins 9
WHIP 2.408
Asif Kadodia
WHIP 1.162
K 1
ERA 12.865
Wins 2
Asif Kadodia
BAA 0.201
K 1
ERA 12.865
Wins 2
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 John Daniel STL 18 16 1 1 0 108 178 132 132 4 21 1 8.556 1.843 0.340
2 Taso Agelopoulos WAS 18 11 6 1 0 108 212 167 167 5 41 14 10.824 2.343 0.367
3 Nasir  Khan TOR 11 10 1 0 0 69 124 77 77 5 8 19 7.812 1.913 0.366
4 Sohail a. Khan LAA 16 9 7 0 0 96 273 169 169 13 33 25 12.323 3.188 0.460
5 Nafeez Samad ATL 12 9 3 0 0 71 157 70 70 2 14 6 6.901 2.408 0.409
6 Amer Mehdi-Khan TOR 11 8 3 0 0 67 136 81 81 1 46 18 8.463 2.716 0.355
7 David Meharchand NYY 18 4 14 0 0 102 278 217 217 8 82 12 14.892 3.529 0.417
8 Irshad Makrod DET 6 3 3 0 0 34 81 59 59 3 38 0 12.147 3.500 0.367
9 Asif Kadodia COL 6 2 4 0 0 37 31 68 68 0 12 1 12.865 1.162 0.201
10 Paul Heselden STL 1 1 0 0 0 6 12 6 6 1 3 2 7.000 2.500 0.364
11 Jurue Fuller MIA 10 1 7 1 0 48 145 141 141 5 59 8 20.563 4.250 0.417
12 Mohammad Patel DET 3 0 3 0 0 18 34 32 24 1 22 1 9.333 3.111 0.309
13 Akhil Desai COL 3 0 3 0 0 19 60 47 47 3 15 1 17.316 3.947 0.455


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed