United Softball Association - Pitching Stats - USBA - 2014 Regular Season

USBA Pitching Stats - USBA - 2014 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
John Daniel
Wins 17
K 20
ERA 10.822
WHIP 2.951
Nafeez Samad
K 25
Wins 11
ERA 12.212
WHIP 3.354
Saqib Khan
ERA 4.000
K 1
Wins 1
WHIP 2.429
Saqib Khan
WHIP 2.429
K 1
ERA 4.000
Wins 1
Paul Heselden
BAA 0.414
K 2
ERA 9.917
Wins 1
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 John Daniel TEX 25 17 6 0 0 163 462 256 252 16 19 20 10.822 2.951 0.476
2 Nasir  Khan PHI 23 16 7 0 0 148.67 412 229 205 12 35 17 9.567 3.007 0.461
3 Amer Mehdi-Khan CHW 20 16 4 0 0 130 312 164 159 13 39 22 8.562 2.700 0.421
4 Greg Sanichara BAL 19 14 5 0 0 123 323 177 173 12 28 14 9.846 2.854 0.449
5 Sohail a. Khan ARI 21 12 9 0 0 124 365 206 198 7 30 17 11.177 3.185 0.476
6 Nafeez Samad WAS 22 11 10 1 0 135.67 420 242 239 16 35 25 12.212 3.354 0.487
7 Chris Roopchan PIT 21 8 10 0 0 128 365 209 202 10 30 17 11.047 3.086 0.469
8 David Meharchand NYY 20 8 10 0 0 117.67 356 227 214 14 33 17 12.588 3.306 0.480
9 Nauman Vania LAA 14 7 7 0 0 86.67 263 159 146 2 18 4 11.614 3.242 0.486
10 Mohammad Patel LAA 7 1 5 0 0 37 114 79 76 5 20 8 14.378 3.622 0.465
11 Sugee Rajakulendran OAK 2 1 1 0 0 13.67 38 22 21 1 1 0 9.800 2.853 0.475
12 Shahan  Jamaluddin KC 1 1 0 0 0 6 20 15 15 1 2 0 17.500 3.667 0.500
13 Paul Heselden CHW 4 1 2 0 0 22.67 53 35 34 4 7 2 9.917 2.647 0.414
14 Shawn  Arul BAL 2 1 1 0 0 10 40 25 25 1 7 0 17.500 4.700 0.519
15 Saqib Khan TB 1 1 0 0 0 7 17 4 4 0 0 1 4.000 2.429 0.447
16 Taso Agelopoulos CHC 6 0 5 0 0 28 133 99 96 5 14 1 24.000 5.250 0.576


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed