United Softball Association - Batting Stats - Tier 1 - 2024 Regular Season

USBA Batting Stats - Tier 1 - 2024 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Troy Singh
AVG 0.895
HR 3
RBI 25
HITS 34
Mehrtash  Samadzadeh
HR 13
AVG 0.657
RBI 43
HITS 44
Lee Martindale
RBI 46
HR 11
AVG 0.776
HITS 45
Troy Singh
OBP 0.878
HR 3
RBI 25
HITS 34
Amin Variava
HITS 51
HR 0
RBI 24
AVG 0.739
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Eric Chung BOS 6 9 7 9 2 0 0 3 0 0 0 1.000 1.000 1.222
2 Imran M CHW 4 8 7 8 4 0 0 0 0 0 0 1.000 1.000 1.500
3 Jeff F BOS 6 5 6 5 0 0 0 2 3 0 0 1.000 1.000 1.000
4 Jimmy x NYY 4 3 2 3 1 0 0 2 0 0 1 1.000 0.750 1.333
5 Sujesh X LAA 3 3 3 3 0 1 0 2 0 0 0 1.000 1.000 1.667
6 Marc P LAA 5 6 3 6 0 0 2 8 0 0 0 1.000 1.000 2.000
7 Fuji x BOS 1 2 1 2 0 0 1 4 0 0 0 1.000 1.000 2.500
8 Troy Singh SFO 16 38 29 34 9 3 3 25 2 0 1 0.895 0.878 1.526
9 Aziz  Matador TEX 8 9 4 8 1 0 1 6 0 0 0 0.889 0.889 1.333
10 Bryan Daniel MIL 7 14 7 12 5 2 0 9 0 0 0 0.857 0.857 1.500
11 Sam Ratman COL 5 7 2 6 1 0 0 2 0 0 0 0.857 0.857 1.000
12 Billy Thompson NYY 9 13 4 11 0 0 2 6 0 0 0 0.846 0.846 1.308
13 Kevo Gordon NYY 11 19 10 16 2 0 2 12 0 0 0 0.842 0.842 1.263
14 Trevor x MIL 3 6 2 5 0 0 0 0 0 0 0 0.833 0.833 0.833
15 Matt W TEX 10 18 12 15 5 0 2 9 2 0 1 0.833 0.810 1.444
16 Ziad Rao TEX 9 12 6 10 0 2 0 5 3 0 0 0.833 0.867 1.167
17 Matt B TEX 7 6 2 5 2 0 0 2 1 0 0 0.833 0.857 1.167
18 Viquar  Syed TEX 12 23 10 19 4 0 3 16 0 0 2 0.826 0.760 1.391
19 Kevin  Brown NYY 15 33 17 27 6 0 2 23 0 0 2 0.818 0.771 1.182
20 Scott Walker SFO 10 20 9 16 4 0 0 5 0 0 1 0.800 0.762 1.000
21 Yosef Khan TEX 6 5 4 4 0 0 0 0 3 0 0 0.800 0.875 0.800
22 Mohammad Patel TOR 6 5 3 4 1 1 0 6 0 0 0 0.800 0.800 1.400
23 Josh x BOS 9 24 14 19 5 3 2 17 2 0 0 0.792 0.808 1.500
24 Richard  Jones TEX 9 14 7 11 1 1 0 5 1 0 0 0.786 0.800 1.000
25 Brad Logon NYY 16 36 12 28 2 2 1 23 3 0 2 0.778 0.756 1.028
26 Aj James CHW 5 9 5 7 3 0 0 1 0 0 0 0.778 0.778 1.111
27 Justin Chang OAK 18 54 30 42 5 5 4 30 0 0 3 0.778 0.737 1.278
28 Geof x BOS 2 9 6 7 2 0 2 4 0 1 0 0.778 0.778 1.667
29 Lee Martindale SFO 20 58 25 45 10 2 11 46 0 1 1 0.776 0.763 1.586
30 Wasim Seedat TEX 15 35 10 27 2 0 0 10 1 1 0 0.771 0.778 0.829
31 Nitin Sunak MIL 20 65 25 50 9 0 9 37 3 0 0 0.769 0.779 1.323
32 Faheem Vawda TOR 8 13 5 10 0 0 0 8 2 0 2 0.769 0.706 0.769
33 Sebastian Larosa BOS 9 17 11 13 0 2 4 12 3 0 0 0.765 0.800 1.706
34 Clint Sheppard BOS 20 55 26 42 6 0 0 15 2 0 1 0.764 0.759 0.873
35 Ryan Rampersaud CHW 11 29 14 22 6 1 5 20 1 1 0 0.759 0.767 1.552
36 Zubair Saleh TOR 14 37 21 28 8 3 0 23 4 2 1 0.757 0.762 1.135
37 Anil X BOS 10 20 13 15 5 1 2 17 1 0 1 0.750 0.727 1.400
38 Nick X CHW 12 28 10 21 3 0 5 15 2 1 0 0.750 0.767 1.393
39 Shadab Patel TOR 5 8 4 6 0 1 0 3 2 0 0 0.750 0.800 1.000
40 Dylon Flores CHW 6 12 4 9 0 0 1 4 1 0 0 0.750 0.769 1.000
41 Zack x MIL 3 4 3 3 1 0 0 1 2 0 0 0.750 0.833 1.000
42 Dharminder Sandhu BOS 9 20 8 15 2 0 3 15 2 1 1 0.750 0.739 1.300
43 Mike Wynen BOS 4 4 2 3 1 0 0 1 0 1 0 0.750 0.750 1.000
44 Zimbert B TEX 6 8 1 6 1 0 0 4 0 1 0 0.750 0.750 0.875
45 Ryan Raffiek SFO 12 24 14 18 5 1 1 10 0 1 0 0.750 0.750 1.167
46 Owaise x LAA 4 4 2 3 0 0 0 1 0 0 0 0.750 0.750 0.750
47 Amin Variava TOR 20 69 33 51 7 4 0 24 3 0 0 0.739 0.750 0.957
48 Kain  Allicock SFO 16 42 17 31 6 0 4 19 0 0 1 0.738 0.721 1.167
49 Nick Lewis NYY 13 30 19 22 4 0 6 23 2 0 1 0.733 0.727 1.467
50 Chris G BOS 8 15 9 11 3 0 2 8 1 1 0 0.733 0.750 1.333
51 Kevin  Jeffery NYY 10 15 4 11 0 0 0 7 0 0 2 0.733 0.647 0.733
52 Matthew H NYY 6 11 7 8 2 0 1 9 1 0 0 0.727 0.750 1.182
53 Sean Heselden MIL 16 51 21 37 2 0 8 29 2 1 0 0.725 0.736 1.235
54 Kyle Beenen BOS 11 25 11 18 2 0 1 8 0 0 1 0.720 0.692 0.920
55 Robert Bebeacua OAK 20 64 30 46 3 8 2 23 0 2 0 0.719 0.719 1.109
56 Alan Goldstein MIL 5 7 4 5 1 0 0 0 0 0 0 0.714 0.714 0.857
57 Nasir  Khan CHW 22 63 17 45 7 3 0 28 1 1 4 0.714 0.676 0.921
58 Avi X OAK 15 41 25 29 1 0 11 32 2 0 0 0.707 0.721 1.537
59 Sajad Baqizada TOR 13 34 16 24 5 2 2 18 5 0 1 0.706 0.725 1.147
60 Qasim Syed COL 10 17 4 12 2 0 0 3 0 0 0 0.706 0.706 0.824
61 Imtiaz Manjra TEX 8 10 4 7 0 1 1 7 0 0 0 0.700 0.700 1.200
62 Andrew Jones MIL 16 50 26 35 8 5 4 25 0 0 0 0.700 0.700 1.300
63 Blake Heselden MIL 6 10 4 7 2 0 1 6 0 0 0 0.700 0.700 1.200
64 Devon Edwards SFO 18 53 29 37 7 0 1 15 0 1 1 0.698 0.685 0.887
65 Guy Ambas NYY 17 43 22 30 4 0 0 21 3 0 1 0.698 0.702 0.791
66 Ian U BOS 19 46 19 32 7 1 4 25 4 0 2 0.696 0.692 1.152
67 Richard Farnum BOS 20 62 31 43 6 1 3 24 3 1 3 0.694 0.676 0.968
68 Zahid Khan TEX 15 39 14 27 5 0 1 13 1 0 0 0.692 0.700 0.897
69 Kj X SFO 12 29 14 20 1 4 4 21 0 0 0 0.690 0.690 1.414
70 Jeff Deguzman OAK 18 51 31 35 14 3 11 41 3 1 2 0.686 0.679 1.725
71 Abdur-Rahman Nohammad TEX 9 19 5 13 1 0 0 6 0 0 0 0.684 0.684 0.737
72 Steve Parmanand SFO 16 38 17 26 4 0 0 5 0 0 0 0.684 0.684 0.789
73 Samir Patel TOR 16 47 18 32 8 2 6 35 0 0 4 0.681 0.627 1.319
74 Gary Mitchell MIL 10 25 10 17 3 0 0 7 1 0 0 0.680 0.692 0.800
75 Paygham Whahedi CHW 21 65 39 44 5 0 13 35 2 1 0 0.677 0.687 1.354
76 Garrett Mitchell MIL 18 55 25 37 6 0 7 25 4 0 0 0.673 0.695 1.164
77 Kevin X BOS 13 30 14 20 3 0 0 10 1 0 2 0.667 0.636 0.767
78 Kev Ramkallie LAA 5 6 1 4 1 0 0 1 0 0 0 0.667 0.667 0.833
79 Anthony Hussain TOR 1 3 1 2 0 0 1 1 0 0 1 0.667 0.500 1.667
80 Andy X SFO 4 6 0 4 0 0 0 0 0 0 0 0.667 0.667 0.667
81 Andrew Rainer MIL 4 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667
82 Mark x BOS 5 6 2 4 0 0 1 5 1 0 0 0.667 0.714 1.167
83 Jason Nippard TEX 8 9 2 6 0 0 0 5 1 0 1 0.667 0.636 0.667
84 Ismail Umarwadia TOR 10 27 7 18 5 1 0 9 0 0 0 0.667 0.667 0.926
85 Aravinth Ponnambalam LAA 7 9 2 6 1 1 1 6 0 0 0 0.667 0.667 1.333
86 Suleman x CHW 4 6 3 4 1 0 1 2 1 0 0 0.667 0.714 1.333
87 Faheer X TEX 6 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667
88 Dylon Edwards SFO 12 30 14 20 3 3 1 16 2 0 1 0.667 0.667 1.067
89 Justin Strachan NYY 11 21 11 14 3 0 1 9 1 0 1 0.667 0.652 0.952
90 Maksood Issa CHW 18 59 27 39 3 0 0 11 0 0 2 0.661 0.639 0.712
91 Mehrtash  Samadzadeh CHW 22 67 38 44 4 0 13 43 2 1 3 0.657 0.639 1.299
92 Mark  Sfetkopoulos BOS 18 55 22 36 4 0 0 26 2 0 1 0.655 0.655 0.727
93 Charles Macleod OAK 10 23 10 15 4 3 0 11 0 0 2 0.652 0.600 1.087
94 Corey Jack BOS 9 20 10 13 5 1 2 11 1 0 0 0.650 0.667 1.300
95 Geoff Cortez OAK 20 57 18 37 5 1 0 19 1 1 1 0.649 0.644 0.772
96 Julius Cajanding OAK 18 45 13 29 2 0 0 15 0 0 2 0.644 0.617 0.689
97 Diluxan x LAA 8 14 4 9 1 0 1 6 1 0 0 0.643 0.667 0.929
98 Aaron Rampersad NYY 18 36 15 23 0 0 0 4 4 3 1 0.639 0.659 0.639
99 Jeff Paek COL 20 47 13 30 4 3 0 12 1 1 0 0.638 0.646 0.851
100 Satish Nalin TOR 6 11 4 7 1 3 0 5 0 0 0 0.636 0.636 1.273
101 Omar  Khattab CHW 18 52 26 33 4 0 4 20 4 0 0 0.635 0.661 0.942
102 Ismail Kara CHW 10 27 9 17 0 1 1 8 1 0 0 0.630 0.643 0.815
103 Awaleh Dualeh CHW 11 27 10 17 3 0 0 5 0 0 0 0.630 0.630 0.741
104 Sulaiman Mian TOR 5 8 2 5 0 0 0 1 0 0 0 0.625 0.625 0.625
105 Mark Moosaie NYY 4 8 3 5 0 1 0 1 0 1 0 0.625 0.625 0.875
106 Tanweer Ali TEX 7 8 3 5 1 0 0 1 0 0 0 0.625 0.625 0.750
107 Bubba X BOS 5 8 2 5 0 0 1 9 0 0 0 0.625 0.625 1.000
108 Brian Smith MIL 16 45 15 28 2 0 0 16 0 1 2 0.622 0.596 0.667
109 Chris Roopchan SFO 22 58 23 36 6 1 0 22 3 0 0 0.621 0.639 0.759
110 Naeem Haniff CHW 22 63 23 39 5 1 5 26 2 2 3 0.619 0.603 0.968
111 Peter Mottz NYY 22 62 21 38 7 0 1 13 1 0 0 0.613 0.619 0.774
112 Marc Poirier BOS 15 31 12 19 4 0 2 14 1 0 1 0.613 0.606 0.935
113 Abu Hafejee TOR 8 18 5 11 0 0 0 2 0 0 0 0.611 0.611 0.611
114 Ahmedi Asmal TOR 9 23 7 14 4 0 0 9 2 0 0 0.609 0.640 0.783
115 Zulfiquar Ali LAA 16 33 8 20 3 0 0 6 5 1 0 0.606 0.658 0.697
116 Waheed Khan TEX 13 30 9 18 2 1 0 16 1 2 0 0.600 0.613 0.733
117 Andre x BOS 2 5 3 3 0 0 2 5 2 0 1 0.600 0.625 1.800
118 Jermaine  Best BOS 8 20 10 12 6 1 0 10 0 0 0 0.600 0.600 1.000
119 Darryl Taglay OAK 22 65 23 39 4 2 0 21 3 1 1 0.600 0.609 0.723
120 Mohammad Darsot TOR 6 10 9 6 2 0 0 3 2 0 0 0.600 0.667 0.800
121 Hameed Patel TEX 9 15 6 9 2 0 0 4 0 0 1 0.600 0.563 0.733
122 K Telsford NYY 20 57 31 34 7 1 1 11 4 0 0 0.596 0.623 0.807
123 Abdul Latif CHW 20 52 13 31 7 0 0 10 3 0 1 0.596 0.607 0.731
124 Shahan  Jamaluddin CHW 16 47 22 28 6 0 10 37 1 0 2 0.596 0.580 1.362
125 Ravi Sohal BOS 15 42 17 25 6 1 3 21 4 1 2 0.595 0.604 1.000
126 Kayden X SFO 16 37 14 22 5 2 0 14 1 0 1 0.595 0.590 0.838
127 Zach Tremere SFO 14 32 9 19 4 5 4 19 0 3 0 0.594 0.594 1.406
128 Ryan Buenbino OAK 16 44 24 26 4 3 2 10 5 1 0 0.591 0.633 0.955
129 Fahd Naqi COL 21 46 9 27 3 0 0 12 3 0 1 0.587 0.600 0.652
130 Lerwin Gubatan OAK 16 41 13 24 2 0 1 9 1 1 1 0.585 0.581 0.707
131 Vik Bhandari BOS 18 53 24 31 13 2 1 16 0 0 0 0.585 0.585 0.962
132 Uzir Motala TEX 9 12 4 7 0 0 0 3 0 0 2 0.583 0.500 0.583
133 Allan Pinlac OAK 19 48 14 28 8 2 1 12 0 0 0 0.583 0.583 0.896
134 Bilal Parekh TOR 15 43 18 25 11 0 1 19 2 0 2 0.581 0.574 0.907
135 Greg Sanichara SFO 16 31 10 18 0 0 0 5 3 0 0 0.581 0.618 0.581
136 Robbie Mohammed NYY 14 31 7 18 0 0 0 7 2 0 0 0.581 0.606 0.581
137 Nelson Chung BOS 10 19 11 11 4 0 1 6 3 0 0 0.579 0.636 0.947
138 Mohammed Mulla TOR 14 38 13 22 3 1 0 6 3 0 0 0.579 0.610 0.711
139 Eric Harbottle MIL 18 57 15 33 5 0 0 18 1 1 1 0.579 0.576 0.667
140 Dev Ramkallie LAA 5 7 1 4 0 0 0 1 0 0 0 0.571 0.571 0.571
141 Nauman Vania TOR 20 56 19 32 5 0 1 26 8 0 2 0.571 0.606 0.714
142 Tye Bambrough LAA 14 28 5 16 0 0 0 4 1 0 0 0.571 0.586 0.571
143 Ahmed Khota TOR 11 28 9 16 0 0 0 6 0 0 0 0.571 0.571 0.571
144 Matt G TEX 7 7 2 4 1 0 0 2 0 0 0 0.571 0.571 0.714
145 Yusuf Rahaman TOR 6 7 4 4 1 0 0 4 2 0 1 0.571 0.600 0.714
146 Ackshan x LAA 5 7 1 4 0 1 0 2 0 0 0 0.571 0.571 0.857
147 Nick John OAK 6 7 4 4 1 0 0 3 1 1 0 0.571 0.625 0.714
148 Matthew Gallo SFO 14 30 11 17 2 0 1 13 1 0 1 0.567 0.563 0.733
149 Umarfarook Khote TOR 18 55 25 31 5 0 0 11 3 2 1 0.564 0.576 0.655
150 Raza Bhadur MIL 12 32 12 18 5 1 0 10 1 0 0 0.563 0.576 0.781
151 Chris Halik TEX 14 32 13 18 3 2 0 8 1 0 3 0.563 0.528 0.781
152 Jurue Fuller NYY 20 52 12 29 8 1 1 27 4 3 0 0.558 0.589 0.808
153 Mike Mitakis MIL 22 70 23 39 6 2 1 9 0 0 2 0.557 0.542 0.743
154 Nirvaan Latif CHW 8 18 6 10 2 0 0 7 1 0 0 0.556 0.579 0.667
155 Momen Khan COL 9 9 1 5 0 0 0 2 1 1 0 0.556 0.600 0.556
156 Akhil Desai TOR 2 9 2 5 0 0 0 3 1 0 0 0.556 0.600 0.556
157 Mart Barcelon OAK 20 47 18 26 4 2 1 15 3 1 3 0.553 0.547 0.787
158 Joemar Macoco OAK 15 31 13 17 1 1 1 15 3 0 3 0.548 0.541 0.742
159 Matt Fockler TEX 15 42 16 23 4 2 1 12 1 0 0 0.548 0.558 0.810
160 Benny Doe COL 9 11 1 6 1 0 0 5 1 1 0 0.545 0.583 0.636
161 Venky  Weylagro SFO 18 44 11 24 1 0 0 12 0 2 3 0.545 0.511 0.568
162 Thanusan Karunakaran SFO 16 35 10 19 1 2 0 6 4 0 0 0.543 0.590 0.686
163 Bilal Dhalech TOR 6 13 3 7 0 0 2 8 0 0 0 0.538 0.538 1.000
164 Dani Saad COL 19 39 7 21 6 0 0 9 3 1 0 0.538 0.571 0.692
165 Jacob Gideon MIL 7 15 4 8 0 2 0 9 0 0 0 0.533 0.533 0.800
166 David Meharchand NYY 19 49 22 26 6 2 3 20 4 0 0 0.531 0.566 0.918
167 Dave Duffus NYY 10 19 7 10 0 1 1 9 1 0 1 0.526 0.524 0.789
168 Hollister Joseph MIL 18 50 23 26 5 0 2 14 2 2 2 0.520 0.519 0.740
169 Steven Hall LAA 13 27 4 14 2 0 0 2 1 1 0 0.519 0.536 0.593
170 Fraser  Jackson COL 22 58 16 30 0 0 0 8 1 1 0 0.517 0.525 0.517
171 John Daniel MIL 21 64 14 33 1 0 0 16 0 0 1 0.516 0.508 0.531
172 Paul Heselden MIL 16 45 14 23 1 0 0 18 4 1 0 0.511 0.551 0.533
173 Jon Alcantara OAK 16 36 9 18 2 0 2 15 2 1 3 0.500 0.488 0.722
174 Jay X OAK 7 12 2 6 0 0 1 4 0 0 0 0.500 0.500 0.750
175 Hamzah Khota TOR 4 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500
176 Hussien Hammad TOR 7 14 1 7 1 0 0 5 0 0 0 0.500 0.500 0.571
177 Hamza X CHW 4 6 1 3 0 1 0 1 0 0 0 0.500 0.500 0.833
178 Richard x COL 5 8 0 4 0 0 0 2 0 2 0 0.500 0.500 0.500
179 Sohail a. Khan LAA 17 42 6 21 2 0 0 9 0 0 0 0.500 0.500 0.548
180 Waheed Khan TOR 4 2 1 1 0 0 0 1 0 0 1 0.500 0.333 0.500
181 Aaron Ramcharan TOR 5 8 4 4 1 0 0 0 0 0 0 0.500 0.500 0.625
182 Andrew Robinson MIL 4 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500
183 Patrick x TEX 7 6 2 3 1 0 0 4 1 0 0 0.500 0.571 0.667
184 Chris F BOS 5 6 1 3 0 0 0 0 1 0 0 0.500 0.571 0.500
185 Irfan  Desai TEX 7 6 0 3 0 0 0 0 0 0 0 0.500 0.500 0.500
186 Nafeez Samad CHW 22 51 14 25 2 1 3 17 4 2 5 0.490 0.483 0.745
187 Guffar Rabbani LAA 17 41 8 20 3 0 0 4 1 0 0 0.488 0.500 0.561
188 Abdulrehman Hussaini COL 18 35 13 17 0 0 0 6 2 0 0 0.486 0.514 0.486
189 Adeel Khan LAA 13 29 3 14 0 0 0 5 1 1 0 0.483 0.500 0.483
190 Simon Ramphalie SFO 16 34 5 16 0 0 0 7 2 0 1 0.471 0.486 0.471
191 Rahul Patel TEX 8 15 5 7 1 0 1 4 0 0 0 0.467 0.467 0.733
192 Aamir Talati TOR 14 30 10 14 4 0 0 10 9 0 2 0.467 0.561 0.600
193 David Carrie COL 18 43 9 20 5 3 0 10 0 1 0 0.465 0.465 0.721
194 Uzair Saleh TOR 11 28 8 13 2 1 0 5 0 1 0 0.464 0.464 0.607
195 Riaz Parekh TEX 11 18 5 8 2 0 0 6 1 0 0 0.444 0.474 0.556
196 Shadi Saad COL 10 18 2 8 1 1 1 5 0 3 0 0.444 0.444 0.778
197 Daniel Vanvield NYY 18 43 13 19 3 0 2 15 3 0 1 0.442 0.468 0.651
198 Dillon x TEX 10 16 2 7 0 0 0 1 2 2 0 0.438 0.500 0.438
199 Jonathan Anthonipillai LAA 12 23 3 10 2 0 0 4 1 3 1 0.435 0.440 0.522
200 Amaar Naqi COL 20 37 5 16 1 0 0 3 4 0 0 0.432 0.488 0.459
201 Matt X BOS 5 7 1 3 2 0 0 1 0 0 0 0.429 0.429 0.714
202 Amandeep x BOS 5 7 2 3 1 1 0 3 0 0 1 0.429 0.375 0.857
203 Irfan Vawda TOR 13 28 7 12 1 0 0 7 4 3 0 0.429 0.500 0.464
204 Janu X COL 5 7 1 3 0 0 1 4 0 0 0 0.429 0.429 0.857
205 Taha Shaikh LAA 11 21 4 9 0 1 0 2 3 1 0 0.429 0.500 0.524
206 Alex X TEX 7 7 4 3 0 0 1 4 0 0 0 0.429 0.429 0.857
207 Shawn  Arul TOR 4 7 3 3 2 0 0 5 0 0 0 0.429 0.429 0.714
208 Kevin Yusef NYY 20 48 13 20 1 0 0 7 1 1 1 0.417 0.420 0.438
209 Omar Mohammad LAA 9 15 3 6 1 0 0 2 0 1 0 0.400 0.400 0.467
210 Amir X LAA 8 10 3 4 1 0 0 2 1 2 0 0.400 0.455 0.500
211 Nathan Forint MIL 5 5 2 2 0 0 0 1 1 0 0 0.400 0.500 0.400
212 Arie Fleischer OAK 4 5 0 2 0 0 0 0 0 0 0 0.400 0.400 0.400
213 Matt X OAK 8 15 4 6 1 1 1 6 0 0 1 0.400 0.375 0.800
214 Adnan Khan CHW 4 5 2 2 0 0 0 3 1 0 0 0.400 0.500 0.400
215 Mohsin Desai COL 15 23 4 9 0 0 0 2 3 0 0 0.391 0.462 0.391
216 Yusuf Moore COL 16 36 10 14 2 0 3 12 0 1 0 0.389 0.389 0.694
217 Shafquat Arefeen COL 11 19 2 7 0 0 0 1 0 2 0 0.368 0.368 0.368
218 Cole X LAA 8 11 3 4 0 0 0 2 0 0 1 0.364 0.333 0.364
219 Mathu x LAA 4 6 0 2 0 0 0 0 0 0 0 0.333 0.333 0.333
220 James X SFO 4 6 1 2 1 0 0 1 0 2 0 0.333 0.333 0.500
221 Meraj Khan TEX 5 3 2 1 0 0 0 0 0 0 0 0.333 0.333 0.333
222 Michael Mirza CHW 3 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
223 Shajeeth x COL 5 6 1 2 0 0 0 0 0 0 0 0.333 0.333 0.333
224 Waheed Mohammad TEX 14 30 5 10 1 1 0 4 2 4 0 0.333 0.375 0.433
225 Wes Dacon OAK 9 19 5 6 0 0 1 5 2 1 1 0.316 0.364 0.474
226 Chris Nagy COL 17 34 4 10 1 0 0 3 0 4 0 0.294 0.294 0.324
227 Brindan x COL 5 7 1 2 0 0 0 3 0 1 0 0.286 0.286 0.286
228 AJ Burns MIL 5 7 1 2 0 0 0 0 0 1 0 0.286 0.286 0.286
229 Andrew Sheridan MIL 5 7 0 2 1 0 0 1 0 0 0 0.286 0.286 0.429
230 Yusuf Khan LAA 7 11 4 3 0 0 0 2 1 3 0 0.273 0.333 0.273
231 Aamir X LAA 6 9 0 2 0 0 0 0 0 2 0 0.222 0.222 0.222
232 Sydney x MIL 3 7 0 1 0 0 0 0 0 0 0 0.143 0.143 0.143
233 Sajid Patel COL 13 16 2 2 0 0 0 2 3 2 0 0.125 0.263 0.125
234 Casey X BOS 5 6 1 0 0 0 0 0 1 0 0 0.000 0.143 0.000
235 Pete Coughlin TEX 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
236 Uzair Seedat TEX 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
237 Nazeer Parekh TEX 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
238 Irshad Makrod TEX 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
239 Cheru San COL 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
240 Ken Or OAK 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
241 Phil Lazorek MIL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
242 Sean Watson MIL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
243 Hamza  Meer MIL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
244 Greg  Lanthier MIL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
245 Daniel  Gerhard MIL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
246 Clayton Tse MIL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
247 Nicolas Blackmore MIL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
248 Anees Munshi LAA 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
249 Mateen Latif LAA 7 7 0 0 0 0 0 0 1 2 0 0.000 0.125 0.000
250 Anees Dakhli TOR 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
251 Addison Or OAK 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
252 Asif Kadodia TOR 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
253 Timmy Hong OAK 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
254 Jalal  Latif CHW 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
255 Abdul Hamid Teli TOR 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
256 Devin Sanicharan NYY 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
257 Adeeb Meer MIL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
258 Steve X SFO 6 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
259 Neil X SFO 6 5 1 0 0 0 0 0 1 5 0 0.000 0.167 0.000
260 Dylan X LAA 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
261 Viqar x TEX 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
262 Kylon Espiritu-george LAA 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.