Boxscore
Seattle 14, Miami 9
Miami | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Will Sherman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Peter Mottz | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Kurt Mohammed | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Jurue Fuller | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||
Jon Murray | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Ian Cuyugan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | ||
Greg Francis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Corrie Hutchinson | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Andre Knight | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | ||
Totals | 37 | 9 | 16 | 7 | 0 | 2 | 1 | 4 | 1 | 1 | 3 | 0.000 |
Seattle | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | H/RISP |
Uzir Motala | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Zubair Saleh | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Yusuf Teli | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | ||
Umarfarook Khote | 4 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | ||
Nauman Vania | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
Munir Khota | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||
Mohammed Kadva | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.000 | ||
Mohammed Okadia | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||
Javid Dorya | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Faheem Vawda | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Ahmed Khota | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | ||
Totals | 38 | 14 | 20 | 14 | 0 | 6 | 0 | 1 | 2 | 3 | 6 | 0.000 |
Miami | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Totals |
Seattle | ||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB |
Nauman Vania (W) | 7 | 16 | 9 | 9 | 0 | 1 | 4 | |||||||||
Totals | 7 | 16 | 9 | 9 | 0 | 1 | 4 |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |