United Softball Association - Boxscore - NY Mets 1, Kansas City 1

NY Mets 1, Kansas City 1

Final 1 2 3 4 5 6 7 R H E
Kansas City 0 0 0 0 0 0 0 1 0 0
NY Mets 0 0 0 0 0 0 0 1 0 0


Last Updated on: 8/13/2017 7:48:05 PM
 Kansas City
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Varun Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Suthan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shankar Vimalachandran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahan  Jamaluddin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahad Jamaluddin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rahul Chakravarti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Niss Mahendrarajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nilan Perera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kokulan Alvapillai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jonathan Selvakumar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Harsh Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Haran Viswanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gautham Maheswaran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Athavan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 NY Mets
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Dustin X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jing X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeff X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jackie X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jack X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ian U 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Andrew Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Edward X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Pingol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Darren Magpayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Daniel Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bryan Magpayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bobby X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Arnold Leano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Armando Wong 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Howard X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ryan X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Walter X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Wajahat Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Vern Pingol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Umar Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Terrell  Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shawn King 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Joey Yim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sadat Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
John X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nelson Chung 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Michael Barbara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Matthew Pang 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Matt Tsui 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Will X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sean  Bowman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Kansas City
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 NY Mets
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.