United Softball Association - Pitching Stats - USBA - 2023 Playoffs

USBA Pitching Stats - USBA - 2023 Playoffs


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
John Daniel
Wins 4
K 5
ERA 13.689
WHIP 4.067
John Daniel
K 5
Wins 4
ERA 13.689
WHIP 4.067
John Daniel
ERA 13.689
K 5
Wins 4
WHIP 4.067
David Meharchand
WHIP 3.214
K 0
ERA 14.000
Wins 0
David Meharchand
BAA 0.460
K 0
ERA 14.000
Wins 0
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 John Daniel MIL 7 4 3 0 0 45 175 92 88 12 8 5 13.689 4.067 0.550
2 Nauman Vania TOR 6 3 3 0 0 35 128 81 81 7 8 2 16.200 3.886 0.531
3 Billy Thompson NYY 2 2 0 0 0 11.67 54 41 41 10 5 0 22.077 5.056 0.574
4 Charles Macleod OAK 3 1 2 0 0 19 72 52 52 0 10 3 19.158 4.316 0.518
5 Nafeez Samad CHW 1 0 1 0 0 3 23 18 18 4 1 2 42.000 8.000 0.697
6 Nirvaan Latif CHW 2 0 1 0 0 5 36 27 27 3 6 0 37.800 8.400 0.632
7 Mark  Sfetkopoulos BOS 2 0 2 0 0 11 45 32 28 2 3 1 17.818 4.364 0.556
8 David Meharchand NYY 2 0 2 0 0 14 40 28 28 7 5 0 14.000 3.214 0.460
9 Paul Heselden MIL 1 0 1 0 0 2.67 30 25 25 5 5 0 43.750 13.109 0.698


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed