Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Miami | 17 | 55 | 21 | 30 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0.544 | 0.582 | 0.545 |
2022 | Baltimore | 19 | 74 | 35 | 50 | 9 | 6 | 0 | 32 | 0 | 0 | 0 | 0.676 | 0.959 | 0.676 |
2021 | Baltimore | 13 | 37 | 12 | 21 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0.590 | 0.622 | 0.568 |
2019 | Pittsburgh | 18 | 53 | 20 | 29 | 3 | 2 | 0 | 22 | 2 | 0 | 2 | 0.544 | 0.679 | 0.547 |
2018 | Pittsburgh | 16 | 37 | 5 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0.395 | 0.432 | 0.378 |
2017 | Pittsburgh | 16 | 50 | 13 | 25 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0.510 | 0.580 | 0.500 |
2016 | Pittsburgh | 16 | 48 | 13 | 25 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0.531 | 0.625 | 0.521 |
2015 | Pittsburgh | 18 | 54 | 18 | 27 | 4 | 2 | 0 | 14 | 2 | 0 | 2 | 0.500 | 0.648 | 0.500 |
2014 | Pittsburgh | 21 | 72 | 32 | 37 | 7 | 4 | 0 | 16 | 4 | 0 | 0 | 0.539 | 0.722 | 0.514 |
2013 | Pittsburgh | 25 | 75 | 25 | 40 | 7 | 3 | 1 | 22 | 4 | 0 | 2 | 0.543 | 0.747 | 0.533 |
2012 | Pittsburgh | 23 | 77 | 35 | 44 | 10 | 1 | 2 | 26 | 6 | 0 | 4 | 0.575 | 0.805 | 0.571 |
2011 | Pittsburgh | 23 | 62 | 11 | 20 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0.328 | 0.323 | 0.323 |
2010 | Pittsburgh | 24 | 66 | 19 | 31 | 7 | 2 | 1 | 11 | 3 | 2 | 0 | 0.493 | 0.682 | 0.470 |
Totals | 249 | 760 | 259 | 393 | 58 | 22 | 4 | 190 | 28 | 4 | 12 | 0.526 | 0.667 | 0.517 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Miami | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
2021 | Baltimore | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
2019 | Pittsburgh | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.571 | 0.833 | 0.500 |
2017 | Pittsburgh | 5 | 16 | 7 | 12 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0.765 | 1.000 | 0.750 |
2016 | Pittsburgh | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 |
2015 | Pittsburgh | 3 | 13 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 |
2013 | Pittsburgh | 5 | 16 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0.235 | 0.375 | 0.250 |
2012 | Pittsburgh | 3 | 12 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.583 | 0.750 | 0.583 |
Totals | 24 | 83 | 19 | 40 | 7 | 1 | 1 | 24 | 2 | 0 | 1 | 0.488 | 0.627 | 0.482 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 273 | 843 | 278 | 433 | 65 | 23 | 5 | 214 | 30 | 4 | 13 | 0.523 | 0.663 | 0.514 |
- 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
- 2015 - Tier 2 Gold Glove - 2015 Regular Season - Pittsburgh