Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
2 | 6/2/2024, 12:00:00 PM | TOR 12 vs NYY 19 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
2 | 6/2/2024, 1:30:00 PM | NYY 10 vs TEX 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
4 | 6/23/2024, 12:00:00 PM | BOS 16 vs NYY 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0 |
4 | 6/23/2024, 1:30:00 PM | NYY 22 vs LAA 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0 |
5 | 7/7/2024, 10:30:00 AM | CHW 7 vs NYY 14 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.636 | 0.636 | 0.636 | 0 | 0 |
5 | 7/7/2024, 12:00:00 PM | SFO 11 vs NYY 16 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 |
6 | 7/14/2024, 1:30:00 PM | NYY 5 vs BOS 17 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 0.688 | 0.688 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | NYY 1 vs OAK 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 0.688 | 0.688 | 0 | 0 |
8 | 7/28/2024, 12:00:00 PM | OAK 11 vs NYY 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.684 | 0.684 | 0 | 0 |
8 | 7/28/2024, 1:30:00 PM | NYY 19 vs COL 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.727 | 0.727 | 0 | 0 |
9 | 8/11/2024, 10:30:00 AM | LAA 6 vs NYY 15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.731 | 0.696 | 0.696 | 0 | 0 |
9 | 8/11/2024, 12:00:00 PM | MIL 12 vs NYY 14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.724 | 0.692 | 0.692 | 0 | 0 |
10 | 8/18/2024, 9:00:00 AM | SFO 1 vs NYY 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.724 | 0.692 | 0.692 | 0 | 0 |
10 | 8/18/2024, 10:30:00 AM | NYY 1 vs MIL 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.724 | 0.692 | 0.692 | 0 | 0 |
11 | 8/25/2024, 12:00:00 PM | NYY 13 vs OAK 14 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.688 | 0.679 | 0.679 | 0 | 0 |
11 | 8/25/2024, 1:30:00 PM | CHW 13 vs NYY 15 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.686 | 0.667 | 0.667 | 0 | 0 |
12 | 9/8/2024, 1:30:00 PM | NYY 12 vs TOR 21 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.658 | 0.636 | 0.636 | 0 | 0 |
12 | 9/8/2024, 3:00:00 PM | NYY 16 vs CHW 17 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.659 | 0.639 | 0.639 | 0 | 0 |
Totals | 18 | 36 | 15 | 23 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0.659 | 0.639 | 0.639 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 18 | 36 | 15 | 23 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0.659 | 0.639 | 0.639 |
2023 | New York | 12 | 28 | 9 | 14 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 0.531 | 0.536 | 0.500 |
2022 | New York | 17 | 34 | 7 | 16 | 0 | 0 | 0 | 11 | 4 | 1 | 1 | 0.513 | 0.471 | 0.471 |
2021 | New York | 16 | 35 | 9 | 17 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0.550 | 0.543 | 0.486 |
2019 | New York | 18 | 39 | 16 | 19 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0.535 | 0.538 | 0.487 |
2018 | New York | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | New York | 14 | 22 | 8 | 14 | 2 | 0 | 0 | 6 | 5 | 3 | 1 | 0.679 | 0.727 | 0.636 |
2016 | New York | 13 | 43 | 13 | 23 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0.565 | 0.605 | 0.535 |
2015 | New York | 21 | 54 | 16 | 23 | 1 | 1 | 0 | 11 | 9 | 3 | 2 | 0.492 | 0.481 | 0.426 |
2014 | New York | 20 | 59 | 15 | 30 | 2 | 0 | 0 | 17 | 2 | 2 | 1 | 0.516 | 0.542 | 0.508 |
2013 | New York | 23 | 71 | 18 | 37 | 5 | 0 | 0 | 21 | 7 | 2 | 3 | 0.543 | 0.592 | 0.521 |
2012 | New York | 23 | 85 | 27 | 36 | 3 | 5 | 0 | 13 | 4 | 1 | 0 | 0.449 | 0.576 | 0.424 |
2011 | New York | 22 | 65 | 27 | 32 | 4 | 3 | 2 | 17 | 9 | 0 | 2 | 0.539 | 0.738 | 0.492 |
2010 | New York | 21 | 54 | 20 | 30 | 3 | 0 | 0 | 14 | 9 | 0 | 2 | 0.600 | 0.611 | 0.556 |
Totals | 241 | 625 | 200 | 314 | 26 | 10 | 2 | 148 | 68 | 18 | 14 | 0.540 | 0.586 | 0.502 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | New York | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
2015 | New York | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2012 | New York | 5 | 18 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.474 | 0.444 | 0.444 |
2010 | New York | 5 | 23 | 10 | 13 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0.565 | 0.696 | 0.565 |
Totals | 15 | 53 | 18 | 27 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0.519 | 0.566 | 0.509 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 256 | 678 | 218 | 341 | 27 | 11 | 2 | 155 | 69 | 19 | 14 | 0.539 | 0.584 | 0.503 |
- 2012 - Tier 2 Tournament Winner - 2012 Regular Season - New York