Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
9 | 8/11/2024, 12:00:00 PM | COL 11 vs TOR 18 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 0 | 0 |
9 | 8/11/2024, 1:30:00 PM | SFO 20 vs TOR 17 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.714 | 0.429 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TOR 1 vs CHW 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.714 | 0.429 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | LAA 1 vs TOR 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.714 | 0.429 | 0 | 0 |
Totals | 4 | 7 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.714 | 0.429 | 0 | 0 |
Current Pitching Season Stats by Game (click to view) |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
9 | 8/11/2024, 12:00:00 PM | COL 11 vs TOR 18 | 1 | 1 | 0 | 0 | 0 | 6.67 | 22 | 11 | 11 | 0 | 1 | 0 |
9 | 8/11/2024, 1:30:00 PM | SFO 20 vs TOR 17 | 1 | 0 | 1 | 0 | 0 | 6.67 | 30 | 20 | 20 | 3 | 1 | 2 |
Totals | 2 | 1 | 1 | 0 | 0 | 12 | 52 | 31 | 31 | 3 | 2 | 2 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 4 | 7 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.429 | 0.714 | 0.429 |
2023 | Miami | 22 | 69 | 35 | 49 | 6 | 1 | 0 | 25 | 1 | 0 | 1 | 0.704 | 0.826 | 0.710 |
2022 | Baltimore | 16 | 51 | 14 | 31 | 6 | 1 | 1 | 13 | 1 | 1 | 2 | 0.593 | 0.824 | 0.608 |
2021 | Baltimore | 17 | 43 | 14 | 26 | 4 | 1 | 0 | 11 | 0 | 0 | 3 | 0.565 | 0.744 | 0.605 |
2019 | Baltimore | 14 | 35 | 12 | 18 | 3 | 2 | 0 | 17 | 3 | 0 | 0 | 0.553 | 0.714 | 0.514 |
2018 | Baltimore | 18 | 50 | 17 | 31 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0.627 | 0.720 | 0.620 |
2017 | St. Louis | 22 | 62 | 19 | 26 | 5 | 1 | 1 | 17 | 2 | 2 | 1 | 0.431 | 0.581 | 0.419 |
2016 | Baltimore | 18 | 61 | 24 | 36 | 3 | 3 | 0 | 24 | 1 | 1 | 1 | 0.587 | 0.738 | 0.590 |
2015 | Baltimore | 19 | 59 | 10 | 27 | 5 | 1 | 0 | 21 | 0 | 1 | 4 | 0.429 | 0.576 | 0.458 |
2014 | Baltimore | 24 | 83 | 30 | 50 | 7 | 6 | 1 | 39 | 2 | 0 | 0 | 0.612 | 0.867 | 0.602 |
2013 | Baltimore | 21 | 66 | 29 | 46 | 8 | 2 | 4 | 27 | 3 | 0 | 1 | 0.700 | 1.061 | 0.697 |
2012 | Baltimore | 24 | 80 | 31 | 45 | 8 | 6 | 2 | 22 | 4 | 1 | 2 | 0.570 | 0.888 | 0.563 |
2011 | Baltimore | 24 | 74 | 24 | 41 | 11 | 3 | 1 | 27 | 0 | 0 | 0 | 0.554 | 0.824 | 0.554 |
2010 | Baltimore | 18 | 50 | 9 | 20 | 0 | 1 | 0 | 7 | 2 | 1 | 4 | 0.393 | 0.440 | 0.400 |
Totals | 261 | 790 | 271 | 449 | 71 | 29 | 10 | 271 | 20 | 7 | 19 | 0.566 | 0.770 | 0.568 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Miami | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2021 | Baltimore | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 |
2018 | Baltimore | 6 | 23 | 8 | 14 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0.640 | 0.696 | 0.609 |
2017 | St. Louis | 4 | 10 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.545 | 0.500 | 0.500 |
2016 | Baltimore | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
2014 | Baltimore | 4 | 13 | 4 | 8 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.615 | 1.077 | 0.615 |
Totals | 20 | 61 | 18 | 34 | 8 | 0 | 1 | 19 | 3 | 1 | 0 | 0.578 | 0.738 | 0.557 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 281 | 851 | 289 | 483 | 79 | 29 | 11 | 290 | 23 | 8 | 19 | 0.567 | 0.767 | 0.568 |
- 2013 - Tier 2 Silver Slugger - 2013 Regular Season - Baltimore