Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2014 | Boston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | Boston | 19 | 64 | 29 | 39 | 13 | 1 | 1 | 23 | 7 | 1 | 2 | 0.630 | 0.891 | 0.609 |
2012 | Boston | 15 | 43 | 23 | 27 | 6 | 4 | 8 | 29 | 8 | 1 | 0 | 0.686 | 1.512 | 0.628 |
2011 | Cleveland | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 |
Totals | 40 | 115 | 55 | 71 | 19 | 5 | 9 | 55 | 15 | 2 | 2 | 0.652 | 1.104 | 0.617 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2013 | Boston | 4 | 16 | 7 | 10 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 0.611 | 0.813 | 0.625 |
Totals | 4 | 16 | 7 | 10 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 0.611 | 0.813 | 0.625 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 44 | 131 | 62 | 81 | 20 | 6 | 9 | 61 | 16 | 4 | 3 | 0.647 | 1.069 | 0.618 |
- 2011 - First Place Overall - 2011 Regular Season - Cleveland
- 2012 - Tier 2 Silver Slugger - 2012 Regular Season - Boston