Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Miami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2018 | Miami | 12 | 24 | 11 | 18 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 0.769 | 1.000 | 0.750 |
2017 | Minnesota | 17 | 46 | 14 | 19 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 0.426 | 0.696 | 0.413 |
2016 | Minnesota | 14 | 46 | 22 | 28 | 5 | 4 | 5 | 29 | 5 | 3 | 5 | 0.589 | 1.217 | 0.609 |
2015 | Minnesota | 20 | 85 | 47 | 55 | 13 | 7 | 4 | 44 | 1 | 0 | 1 | 0.644 | 1.106 | 0.647 |
2014 | Minnesota | 23 | 69 | 32 | 42 | 5 | 1 | 4 | 29 | 7 | 1 | 4 | 0.613 | 0.884 | 0.609 |
2013 | Minnesota | 23 | 80 | 27 | 44 | 11 | 3 | 1 | 32 | 3 | 0 | 3 | 0.547 | 0.800 | 0.550 |
2012 | Boston | 24 | 79 | 31 | 47 | 9 | 12 | 4 | 38 | 3 | 3 | 0 | 0.610 | 1.165 | 0.595 |
Totals | 135 | 429 | 184 | 253 | 50 | 30 | 20 | 188 | 22 | 7 | 13 | 0.593 | 0.986 | 0.590 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2018 | Miami | 8 | 29 | 16 | 20 | 4 | 1 | 2 | 14 | 1 | 0 | 1 | 0.677 | 1.103 | 0.690 |
2016 | Minnesota | 8 | 29 | 12 | 20 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0.690 | 1.207 | 0.690 |
2015 | Minnesota | 6 | 21 | 9 | 12 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0.565 | 0.667 | 0.571 |
2014 | Minnesota | 7 | 28 | 12 | 18 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 0.643 | 0.857 | 0.643 |
2013 | Minnesota | 7 | 30 | 11 | 20 | 3 | 4 | 1 | 12 | 2 | 0 | 0 | 0.688 | 1.133 | 0.667 |
2012 | Boston | 2 | 8 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 |
Totals | 38 | 145 | 64 | 96 | 16 | 8 | 6 | 58 | 4 | 1 | 2 | 0.662 | 1.007 | 0.662 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 173 | 574 | 248 | 349 | 66 | 38 | 26 | 246 | 26 | 8 | 15 | 0.610 | 0.991 | 0.608 |
- 2018 - Champions - 2018 Playoffs - Miami
- 2015 - Champions - 2015 Playoffs - Minnesota
- 2014 - Champions - 2014 Playoffs - Minnesota
- 2013 - Champions - 2013 Playoffs - Minnesota
- 2018 - First Place Overall - 2018 Regular Season - Miami
- 2016 - First Place Overall - 2016 Regular Season - Minnesota
- 2014 - First Place Overall - 2014 Regular Season - Minnesota
- 2013 - First Place Overall - 2013 Regular Season - Minnesota
- 2018 - Playoff MVP - 2018 Playoffs - Miami
- 2012 - Tier 2 Silver Slugger - 2012 Regular Season - Boston