Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Chicago S | 5 | 16 | 9 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
2022 | Toronto | 13 | 47 | 16 | 32 | 6 | 4 | 0 | 18 | 0 | 1 | 0 | 0.681 | 0.979 | 0.681 |
2021 | Toronto | 14 | 46 | 15 | 22 | 2 | 1 | 0 | 8 | 4 | 1 | 2 | 0.500 | 0.565 | 0.478 |
2019 | Toronto | 17 | 52 | 24 | 34 | 4 | 1 | 0 | 14 | 5 | 0 | 1 | 0.672 | 0.769 | 0.654 |
2018 | Toronto | 17 | 49 | 22 | 33 | 6 | 1 | 1 | 17 | 4 | 1 | 1 | 0.685 | 0.898 | 0.673 |
2017 | Toronto | 18 | 35 | 12 | 24 | 4 | 1 | 0 | 15 | 4 | 0 | 1 | 0.700 | 0.857 | 0.686 |
2016 | San Diego | 20 | 72 | 35 | 43 | 10 | 4 | 2 | 34 | 4 | 0 | 1 | 0.610 | 0.931 | 0.597 |
2015 | Atlanta | 25 | 85 | 42 | 49 | 8 | 3 | 0 | 20 | 14 | 1 | 1 | 0.630 | 0.741 | 0.576 |
2014 | Washington | 25 | 82 | 40 | 53 | 8 | 0 | 0 | 14 | 8 | 1 | 0 | 0.678 | 0.744 | 0.646 |
2013 | Atlanta | 23 | 87 | 32 | 50 | 11 | 4 | 2 | 28 | 5 | 0 | 3 | 0.579 | 0.862 | 0.575 |
2012 | Atlanta | 21 | 70 | 42 | 47 | 8 | 2 | 0 | 20 | 10 | 0 | 1 | 0.704 | 0.843 | 0.671 |
2011 | Atlanta | 22 | 69 | 26 | 38 | 9 | 1 | 0 | 9 | 6 | 1 | 0 | 0.587 | 0.710 | 0.551 |
2010 | Atlanta | 23 | 70 | 26 | 33 | 5 | 0 | 0 | 9 | 9 | 0 | 0 | 0.532 | 0.543 | 0.471 |
2009 | Atlanta | 20 | 62 | 28 | 26 | 3 | 3 | 1 | 11 | 5 | 2 | 0 | 0.463 | 0.613 | 0.419 |
2008 | Atlanta | 18 | 45 | 21 | 22 | 2 | 2 | 0 | 10 | 3 | 0 | 1 | 0.510 | 0.622 | 0.489 |
2007 | Atlanta | 12 | 36 | 14 | 21 | 2 | 1 | 1 | 10 | 2 | 0 | 1 | 0.590 | 0.778 | 0.583 |
2006 | Atlanta | 14 | 44 | 18 | 21 | 4 | 0 | 1 | 13 | 6 | 2 | 2 | 0.519 | 0.773 | 0.477 |
2005 | Montreal | 13 | 48 | 21 | 25 | 5 | 1 | 1 | 17 | 6 | 0 | 1 | 0.564 | 0.854 | 0.521 |
2004 | Toronto | 9 | 29 | 9 | 13 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | 0.452 | 0.621 | 0.448 |
2003 | Toronto | 9 | 25 | 10 | 13 | 2 | 0 | 1 | 6 | 4 | 2 | 1 | 0.567 | 0.880 | 0.520 |
2002 | Toronto | 8 | 24 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0.259 | 0.292 | 0.208 |
Totals | 346 | 1093 | 465 | 612 | 103 | 30 | 11 | 297 | 102 | 13 | 19 | 0.588 | 0.739 | 0.560 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Toronto | 4 | 13 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.385 | 0.538 | 0.385 |
2017 | Toronto | 4 | 12 | 6 | 12 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.000 | 1.167 | 1.000 |
2016 | San Diego | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 |
2015 | Atlanta | 4 | 14 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0.471 | 0.500 | 0.500 |
2014 | Washington | 5 | 20 | 8 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.571 | 0.800 | 0.600 |
2012 | Atlanta | 4 | 18 | 7 | 11 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.650 | 0.722 | 0.611 |
2011 | Atlanta | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.714 | 0.571 |
2010 | Atlanta | 3 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.583 |
2009 | Atlanta | 4 | 16 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 |
2008 | Atlanta | 7 | 28 | 11 | 17 | 5 | 1 | 0 | 5 | 1 | 1 | 1 | 0.600 | 0.857 | 0.607 |
2007 | Atlanta | 6 | 26 | 14 | 18 | 10 | 0 | 2 | 14 | 1 | 0 | 0 | 0.704 | 1.346 | 0.692 |
2006 | Atlanta | 4 | 12 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.615 | 0.833 | 0.583 |
2005 | Montreal | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 |
2004 | Toronto | 3 | 12 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
2003 | Toronto | 3 | 9 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0.444 | 1.000 | 0.444 |
2002 | Toronto | 3 | 8 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.778 | 1.250 | 0.750 |
Totals | 60 | 223 | 78 | 130 | 23 | 7 | 4 | 56 | 9 | 4 | 4 | 0.589 | 0.803 | 0.583 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 406 | 1316 | 543 | 742 | 126 | 37 | 15 | 353 | 111 | 17 | 23 | 0.588 | 0.750 | 0.564 |
- 2004 - First Place Overall - 2004 Regular Season - Toronto