Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Cincinnati | 13 | 41 | 15 | 20 | 5 | 0 | 1 | 12 | 3 | 0 | 1 | 0.511 | 0.683 | 0.488 |
2022 | Cincinnati | 14 | 45 | 7 | 21 | 5 | 0 | 0 | 15 | 4 | 1 | 1 | 0.500 | 0.578 | 0.467 |
2021 | Cincinnati | 12 | 31 | 8 | 13 | 5 | 0 | 0 | 15 | 7 | 0 | 2 | 0.500 | 0.581 | 0.419 |
2019 | Cincinnati | 13 | 35 | 7 | 19 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0.553 | 0.600 | 0.543 |
2018 | Cincinnati | 19 | 53 | 14 | 22 | 5 | 0 | 0 | 13 | 3 | 0 | 0 | 0.446 | 0.509 | 0.415 |
2017 | Cincinnati | 15 | 32 | 4 | 16 | 4 | 0 | 0 | 10 | 2 | 0 | 2 | 0.500 | 0.625 | 0.500 |
2016 | Cincinnati | 16 | 49 | 16 | 20 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 0.442 | 0.449 | 0.408 |
2015 | Cincinnati | 15 | 52 | 14 | 30 | 2 | 0 | 0 | 14 | 6 | 2 | 1 | 0.610 | 0.615 | 0.577 |
2013 | Cincinnati | 7 | 20 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0.286 | 0.450 | 0.300 |
Totals | 124 | 358 | 90 | 167 | 31 | 1 | 1 | 103 | 30 | 7 | 9 | 0.496 | 0.567 | 0.466 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cincinnati | 3 | 9 | 4 | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0.700 | 1.333 | 0.667 |
2019 | Cincinnati | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 |
2018 | Cincinnati | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 |
Totals | 8 | 24 | 5 | 12 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0.538 | 0.750 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 132 | 382 | 95 | 179 | 31 | 1 | 3 | 111 | 32 | 7 | 9 | 0.499 | 0.579 | 0.469 |
- 2019 - Tier 2 Tournament Winner - 2019 Regular Season - Cincinnati