Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Miami | 15 | 41 | 19 | 29 | 1 | 1 | 1 | 13 | 2 | 0 | 1 | 0.705 | 0.854 | 0.707 |
2022 | Baltimore | 17 | 58 | 17 | 29 | 5 | 1 | 2 | 9 | 1 | 0 | 0 | 0.508 | 0.724 | 0.500 |
2021 | Baltimore | 18 | 47 | 11 | 25 | 5 | 1 | 1 | 17 | 2 | 1 | 2 | 0.529 | 0.745 | 0.532 |
2019 | Baltimore | 12 | 28 | 7 | 17 | 0 | 1 | 0 | 9 | 3 | 1 | 0 | 0.645 | 0.679 | 0.607 |
2018 | Baltimore | 24 | 66 | 16 | 36 | 7 | 1 | 3 | 25 | 4 | 1 | 0 | 0.571 | 0.818 | 0.545 |
2016 | Baltimore | 16 | 58 | 30 | 40 | 7 | 4 | 1 | 27 | 2 | 0 | 0 | 0.700 | 1.000 | 0.690 |
2015 | Baltimore | 14 | 44 | 20 | 24 | 3 | 2 | 0 | 10 | 4 | 0 | 0 | 0.583 | 0.705 | 0.545 |
2014 | Baltimore | 18 | 65 | 28 | 46 | 8 | 3 | 2 | 31 | 2 | 1 | 2 | 0.696 | 1.015 | 0.708 |
Totals | 134 | 407 | 148 | 246 | 36 | 14 | 10 | 141 | 20 | 4 | 5 | 0.616 | 0.835 | 0.604 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Baltimore | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
2018 | Baltimore | 6 | 19 | 7 | 9 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0.545 | 0.579 | 0.474 |
2016 | Baltimore | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
2014 | Baltimore | 4 | 14 | 8 | 10 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.714 | 1.429 | 0.714 |
Totals | 14 | 44 | 17 | 27 | 5 | 1 | 2 | 11 | 3 | 0 | 0 | 0.638 | 0.909 | 0.614 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 148 | 451 | 165 | 273 | 41 | 15 | 12 | 152 | 23 | 4 | 5 | 0.618 | 0.843 | 0.605 |
- 2014 - Tier 2 Gold Glove - 2014 Regular Season - Baltimore
- 2014 - Tier 2 Silver Slugger - 2014 Regular Season - Baltimore