Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
3 | 6/15/2025, 3:00:00 PM | TOR 15 vs OAK 11 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.750 | 0.750 | 0 | 0 |
3 | 6/15/2025, 4:30:00 PM | OAK 17 vs TOR 13 | 1 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.111 | 0.778 | 0 | 0 |
4 | 6/22/2025, 3:00:00 PM | TOR 16 vs CHW 17 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.714 | 1.231 | 0.692 | 0 | 0 |
4 | 6/22/2025, 4:30:00 PM | CHW 18 vs TOR 8 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.667 | 1.250 | 0.688 | 0 | 0 |
Totals | 4 | 16 | 9 | 11 | 1 | 9 | 0 | 3 | 1 | 0 | 1 | 0.667 | 1.250 | 0.688 | 0 | 0 |
Current Pitching Season Stats by Game (click to view) |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
3 | 6/15/2025, 3:00:00 PM | TOR 15 vs OAK 11 | 1 | 1 | 0 | 0 | 0 | 6.33 | 25 | 11 | 11 | 0 | 3 | 1 |
3 | 6/15/2025, 4:30:00 PM | OAK 17 vs TOR 13 | 1 | 0 | 1 | 0 | 0 | 6.33 | 29 | 17 | 17 | 2 | 2 | 0 |
4 | 6/22/2025, 3:00:00 PM | TOR 16 vs CHW 17 | 1 | 0 | 1 | 0 | 0 | 5.67 | 25 | 17 | 17 | 3 | 1 | 0 |
Totals | 3 | 1 | 2 | 0 | 0 | 17 | 79 | 45 | 45 | 5 | 6 | 1 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Toronto | 4 | 16 | 9 | 11 | 0 | 3 | 1 | 9 | 1 | 0 | 1 | 0.667 | 1.250 | 0.688 |
2023 | Toronto | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.800 | 0.600 |
2019 | Toronto | 5 | 13 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.385 | 0.462 | 0.385 |
2017 | Toronto | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.429 | 0.429 |
2014 | Colorado | 2 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 1.000 | 0.571 |
Totals | 22 | 48 | 18 | 26 | 3 | 4 | 1 | 18 | 3 | 1 | 1 | 0.558 | 0.833 | 0.542 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 22 | 48 | 18 | 26 | 3 | 4 | 1 | 18 | 3 | 1 | 1 | 0.558 | 0.833 | 0.542 |