Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2018 | Oakland | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
2017 | Oakland | 10 | 28 | 6 | 18 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0.643 | 0.679 | 0.643 |
2016 | Boston | 19 | 58 | 19 | 32 | 6 | 3 | 0 | 16 | 6 | 0 | 0 | 0.594 | 0.759 | 0.552 |
Totals | 33 | 96 | 27 | 55 | 7 | 3 | 0 | 25 | 6 | 4 | 0 | 0.598 | 0.708 | 0.573 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 33 | 96 | 27 | 55 | 7 | 3 | 0 | 25 | 6 | 4 | 0 | 0.598 | 0.708 | 0.573 |
- 2016 - Team MVP - 2016 Regular Season - Boston