Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 4 | 6/7/2026, 3:00:00 PM | TOR 7 vs NYM 10 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 |
| Totals | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Toronto | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2025 | Toronto | 4 | 12 | 5 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0.692 | 0.833 | 0.667 |
| 2024 | Toronto | 5 | 8 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.800 | 1.000 | 0.750 |
| 2023 | Toronto | 17 | 58 | 22 | 32 | 5 | 5 | 2 | 16 | 5 | 1 | 1 | 0.578 | 0.914 | 0.552 |
| 2022 | Toronto | 11 | 35 | 9 | 16 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.457 | 0.714 | 0.457 |
| 2021 | Toronto | 14 | 47 | 19 | 26 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0.553 | 0.723 | 0.553 |
| 2019 | Toronto | 14 | 46 | 15 | 24 | 3 | 6 | 0 | 13 | 1 | 1 | 0 | 0.532 | 0.848 | 0.522 |
| 2018 | Atlanta | 14 | 31 | 9 | 17 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0.563 | 0.806 | 0.548 |
| Totals | 80 | 241 | 84 | 130 | 15 | 16 | 6 | 78 | 10 | 2 | 1 | 0.556 | 0.809 | 0.539 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2023 | Toronto | 6 | 20 | 10 | 12 | 2 | 3 | 0 | 7 | 2 | 0 | 0 | 0.636 | 1.000 | 0.600 |
| 2022 | Toronto | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.600 | 0.625 | 0.500 |
| Totals | 10 | 28 | 14 | 16 | 3 | 3 | 0 | 8 | 4 | 1 | 0 | 0.625 | 0.893 | 0.571 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 90 | 269 | 98 | 146 | 18 | 19 | 6 | 86 | 14 | 3 | 1 | 0.563 | 0.818 | 0.543 | |
