Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 4 | 6/7/2026, 12:00:00 PM | SFO 21 vs MIN 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.000 | 1.000 | 0 | 0 |
| 4 | 6/7/2026, 1:30:00 PM | MIN 2 vs SFO 16 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.250 | 1.000 | 0 | 0 |
| Totals | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | 2.250 | 1.000 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | San Francisco | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1.000 | 2.250 | 1.000 |
| 2024 | Boston | 9 | 20 | 8 | 15 | 2 | 0 | 3 | 15 | 2 | 1 | 1 | 0.739 | 1.300 | 0.750 |
| 2023 | Boston | 17 | 53 | 20 | 37 | 8 | 0 | 8 | 37 | 3 | 0 | 1 | 0.702 | 1.302 | 0.698 |
| 2022 | Boston | 15 | 45 | 16 | 31 | 6 | 0 | 1 | 15 | 1 | 1 | 1 | 0.681 | 0.889 | 0.689 |
| 2021 | Boston | 15 | 48 | 12 | 23 | 4 | 0 | 2 | 16 | 3 | 2 | 2 | 0.491 | 0.688 | 0.479 |
| 2019 | Boston | 20 | 56 | 23 | 31 | 7 | 1 | 2 | 13 | 4 | 1 | 2 | 0.565 | 0.821 | 0.554 |
| Totals | 78 | 226 | 81 | 141 | 29 | 1 | 17 | 98 | 16 | 5 | 7 | 0.631 | 0.987 | 0.624 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2023 | Boston | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.571 | 0.400 | 0.400 |
| 2022 | Boston | 6 | 17 | 7 | 11 | 4 | 0 | 4 | 12 | 1 | 1 | 1 | 0.632 | 1.588 | 0.647 |
| 2021 | Boston | 4 | 10 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.545 | 0.600 | 0.500 |
| 2019 | Boston | 4 | 12 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.333 | 0.583 | 0.333 |
| Totals | 16 | 44 | 15 | 22 | 5 | 0 | 5 | 17 | 4 | 2 | 1 | 0.531 | 0.955 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 94 | 270 | 96 | 163 | 34 | 1 | 22 | 115 | 20 | 7 | 8 | 0.614 | 0.981 | 0.604 | |
