Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | Texas | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.429 | 0.500 | 0.500 |
2014 | Texas | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
2013 | Houston | 19 | 63 | 24 | 38 | 4 | 0 | 0 | 17 | 7 | 1 | 3 | 0.616 | 0.667 | 0.603 |
2012 | Houston | 21 | 56 | 26 | 28 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 0.548 | 0.571 | 0.500 |
2011 | Houston | 20 | 65 | 25 | 37 | 5 | 2 | 1 | 15 | 4 | 1 | 2 | 0.577 | 0.754 | 0.569 |
2010 | Houston | 13 | 42 | 20 | 24 | 5 | 0 | 0 | 10 | 1 | 0 | 1 | 0.568 | 0.690 | 0.571 |
2009 | Houston | 19 | 71 | 31 | 41 | 4 | 2 | 0 | 21 | 3 | 4 | 1 | 0.587 | 0.690 | 0.577 |
2008 | Cincinnati | 5 | 9 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 | 0.444 |
2007 | Chicago S | 6 | 22 | 5 | 6 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 0.360 | 0.591 | 0.273 |
2005 | Minnesota | 5 | 21 | 11 | 13 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0.636 | 0.667 | 0.619 |
2004 | Kansas City | 13 | 51 | 17 | 25 | 4 | 3 | 1 | 23 | 3 | 1 | 0 | 0.519 | 0.804 | 0.490 |
2003 | Boston | 9 | 38 | 11 | 19 | 2 | 3 | 0 | 14 | 0 | 0 | 1 | 0.487 | 0.711 | 0.500 |
2002 | Boston | 2 | 9 | 2 | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0.700 | 1.222 | 0.667 |
Totals | 137 | 463 | 179 | 248 | 32 | 12 | 3 | 132 | 30 | 11 | 9 | 0.554 | 0.676 | 0.536 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2013 | Houston | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.286 | 0.143 |
2012 | Houston | 4 | 10 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.636 | 0.700 | 0.600 |
2011 | Houston | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
2010 | Houston | 8 | 28 | 10 | 16 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0.586 | 0.750 | 0.571 |
2009 | Houston | 7 | 23 | 7 | 11 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0.500 | 0.522 | 0.478 |
2002 | Boston | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.222 | 0.250 | 0.125 |
Totals | 25 | 82 | 24 | 37 | 9 | 0 | 0 | 22 | 4 | 0 | 0 | 0.477 | 0.561 | 0.451 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 162 | 545 | 203 | 285 | 41 | 12 | 3 | 154 | 34 | 11 | 9 | 0.543 | 0.659 | 0.523 |
- 2010 - Champions - 2010 Playoffs - Houston
- 2009 - First Place Overall - 2009 Regular Season - Houston
- 2008 - First Place Overall - 2008 Regular Season - Cincinnati