Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
5 | 7/7/2024, 9:00:00 AM | TOR 8 vs CHW 16 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0 |
5 | 7/7/2024, 10:30:00 AM | TOR 12 vs OAK 13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | TOR 1 vs SFO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 0 | 0 |
6 | 7/14/2024, 4:30:00 PM | OAK 8 vs TOR 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 | 0 | 0 |
8 | 7/28/2024, 10:30:00 AM | MIL 14 vs TOR 15 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 |
8 | 7/28/2024, 12:00:00 PM | BOS 18 vs TOR 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.611 | 0.611 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TOR 1 vs CHW 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.611 | 0.611 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | LAA 1 vs TOR 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.611 | 0.611 | 0 | 0 |
Totals | 8 | 18 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.611 | 0.611 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 8 | 18 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.611 | 0.611 | 0.611 |
2023 | Toronto | 11 | 34 | 8 | 11 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0.378 | 0.324 | 0.324 |
2022 | Toronto | 11 | 26 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.483 | 0.462 | 0.462 |
Totals | 30 | 78 | 19 | 34 | 0 | 0 | 0 | 13 | 5 | 2 | 1 | 0.464 | 0.436 | 0.436 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Toronto | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 |
Totals | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 32 | 83 | 20 | 36 | 0 | 1 | 0 | 16 | 5 | 2 | 1 | 0.461 | 0.458 | 0.434 |