United Softball Association - Player Profile - Eric Harbottle
 
Eric Harbottle
#78 | SS | Milwaukee
Height: 6  Weight: 179 lbs  Throws: Right  Bats: Right
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/26/2024, 1:30:00 PM BOS 13 vs MIL 7 1 4 0 2 0 2 0 0 0 0 0 0.500 0.500 0.500 0 0
1 5/26/2024, 3:00:00 PM MIL 12 vs CHW 9 1 4 1 3 0 0 0 0 0 0 0 0.625 0.625 0.625 0 0
2 6/2/2024, 3:00:00 PM LAA 5 vs MIL 21 1 4 3 4 0 1 0 0 0 0 0 0.750 0.750 0.750 0 0
2 6/2/2024, 4:30:00 PM MIL 23 vs COL 8 1 4 2 4 0 2 1 0 0 0 0 0.813 0.875 0.813 0 0
4 6/23/2024, 9:00:00 AM TOR 11 vs MIL 9 1 4 1 2 0 2 0 0 0 0 0 0.750 0.800 0.750 0 0
4 6/23/2024, 10:30:00 AM MIL 6 vs BOS 21 1 2 0 0 0 1 0 0 0 0 1 0.652 0.727 0.682 0 0
5 7/7/2024, 1:30:00 PM SFO 26 vs MIL 17 1 6 2 4 0 4 0 0 0 0 0 0.655 0.714 0.679 0 0
5 7/7/2024, 3:00:00 PM MIL 14 vs TEX 11 1 4 0 2 0 1 1 0 0 1 0 0.636 0.719 0.656 0 0
6 7/14/2024, 10:30:00 AM MIL 20 vs LAA 5 1 2 1 2 0 1 1 0 0 0 0 0.657 0.765 0.676 0 0
6 7/14/2024, 12:00:00 PM TEX 0 vs MIL 10 1 0 0 0 0 0 0 0 0 0 0 0.657 0.765 0.676 0 0
8 7/28/2024, 9:00:00 AM CHW 9 vs MIL 5 1 3 0 1 0 1 0 0 0 0 0 0.632 0.730 0.649 0 0
8 7/28/2024, 10:30:00 AM MIL 14 vs TOR 15 1 5 4 4 0 2 2 0 0 0 0 0.651 0.786 0.667 0 0
9 8/11/2024, 12:00:00 PM MIL 12 vs NYY 14 1 3 1 2 1 0 0 0 0 0 0 0.660 0.778 0.667 0 0
9 8/11/2024, 1:30:00 PM OAK 22 vs MIL 21 1 5 0 0 0 0 0 0 0 0 0 0.596 0.700 0.600 0 0
10 8/18/2024, 10:30:00 AM NYY 1 vs MIL 1 1 0 0 0 0 0 0 0 0 0 0 0.596 0.700 0.600 0 0
10 8/18/2024, 12:00:00 PM MIL 1 vs TEX 1 1 0 0 0 0 0 0 0 0 0 0 0.596 0.700 0.600 0 0
11 8/25/2024, 3:00:00 PM MIL 17 vs CHW 14 1 4 0 2 0 1 0 0 0 0 0 0.589 0.685 0.593 0 0
11 8/25/2024, 4:30:00 PM SFO 11 vs MIL 15 1 3 0 1 0 0 0 0 0 0 0 0.576 0.667 0.579 0 0
Totals 18 57 15 33 1 18 5 0 0 1 1 0.576 0.667 0.579 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
6 7/14/2024, 10:30:00 AM MIL 20 vs LAA 5 1 1 0 0 0 5 9 5 4 0 2 2
Totals 1 1 0 0 0 5 9 5 4 0 2 2

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Milwaukee 18 57 15 33 5 0 0 18 1 1 1 0.576 0.667 0.579
2023 Milwaukee 22 73 32 48 8 1 4 37 3 0 2 0.654 0.959 0.658
2022 New York 3 4 2 2 0 0 1 2 0 0 0 0.500 1.250 0.500
2021 Toronto 17 56 19 27 5 1 3 22 1 2 2 0.475 0.768 0.482
2019 Chicago S 21 74 28 50 13 0 3 35 0 0 2 0.658 0.973 0.676
2018 Chicago S 21 62 27 40 12 1 3 37 2 1 6 0.600 1.016 0.645
2017 San Diego 24 74 17 36 9 3 1 23 2 0 2 0.487 0.730 0.486
2016 Chicago S 25 98 41 69 32 3 8 79 1 0 8 0.654 1.337 0.704
2015 Atlanta 24 89 37 53 9 2 8 31 0 2 3 0.576 1.011 0.596
2014 Chicago S 22 79 26 46 17 1 1 27 0 0 2 0.568 0.861 0.582
2013 Chicago S 24 73 38 52 14 2 8 52 1 1 3 0.688 1.288 0.712
2012 Atlanta 24 90 34 56 9 3 3 36 3 0 1 0.628 0.889 0.622
2011 St. Louis 25 80 36 54 9 2 8 39 7 2 2 0.685 1.138 0.675
2010 St. Louis 24 73 26 40 11 1 3 36 0 2 2 0.533 0.849 0.548
2009 St. Louis 22 85 33 45 12 4 5 34 0 1 1 0.523 0.941 0.529
2008 St. Louis 20 52 20 30 13 0 0 25 3 0 1 0.589 0.827 0.577
2007 Oakland 15 61 23 29 7 2 0 13 2 1 0 0.492 0.689 0.475
2006 Oakland 14 57 26 27 1 1 5 26 3 1 1 0.492 0.842 0.474
2005 Montreal 12 47 18 23 2 0 3 20 1 0 2 0.480 0.745 0.489
2004 Cincinnati 11 36 13 13 3 0 4 19 4 2 1 0.415 0.889 0.361
2003 St. Louis 9 30 7 14 2 0 0 6 0 0 1 0.452 0.533 0.467
Totals 397 1350 518 787 193 27 71 617 34 16 43 0.575 0.924 0.583
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Milwaukee 3 12 6 9 3 0 0 4 0 0 0 0.750 1.000 0.750
2023 Milwaukee 8 29 11 14 2 0 3 12 0 0 0 0.483 0.862 0.483
2019 Chicago S 2 5 0 1 1 0 0 3 1 0 0 0.333 0.400 0.200
2018 Chicago S 2 7 4 5 0 0 0 4 0 0 0 0.714 0.714 0.714
2017 San Diego 4 16 6 7 1 0 2 7 0 0 1 0.412 0.875 0.438
2016 Chicago S 3 9 2 3 0 0 0 3 2 1 1 0.417 0.333 0.333
2015 Atlanta 4 15 6 7 1 0 2 4 1 0 0 0.500 0.933 0.467
2014 Chicago S 2 6 2 2 0 0 0 1 0 0 1 0.286 0.333 0.333
2013 Chicago S 7 20 10 12 5 0 3 16 4 1 2 0.615 1.300 0.600
2012 Atlanta 4 19 11 13 3 0 4 17 1 0 0 0.700 1.474 0.684
2011 St. Louis 10 33 19 27 10 0 3 24 2 0 1 0.806 1.394 0.818
2010 St. Louis 8 23 9 9 4 0 2 5 3 0 0 0.462 0.826 0.391
2009 St. Louis 6 23 8 11 2 0 0 5 0 0 1 0.458 0.565 0.478
2008 St. Louis 4 12 2 4 0 0 0 0 0 0 0 0.333 0.333 0.333
2005 Montreal 2 7 1 3 0 0 1 2 0 0 0 0.429 0.857 0.429
Totals 69 236 97 127 32 0 20 107 14 2 7 0.549 0.928 0.538
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 466 1586 615 914 225 27 91 724 48 18 50 0.571 0.924 0.576

  • 2011 - Champions - 2011 Regular Season - St. Louis
  • 2009 - Champions - 2009 Playoffs - St. Louis
  • 2015 - Home Run Derby Winner - 2015 Regular Season - Atlanta
  • 2011 - Playoff MVP - 2011 Playoffs - St. Louis
  • 2016 - Team MVP - 2016 Regular Season - Chicago S
  • 2013 - Team MVP - 2013 Regular Season - Chicago S
  • 2013 - Tier 1 Silver Slugger - 2013 Regular Season - Chicago S
  • 2013 - Tier 1 Tournament Winner - 2013 Regular Season - Chicago S
  • 2010 - Tier 1 Tournament Winner - 2010 Regular Season - St. Louis
  • 2016 - Tier 2 MVP - 2016 Regular Season - Chicago S