Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | Chicago S | 2 | 8 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.875 | 1.000 | 0.875 |
2014 | Chicago S | 21 | 64 | 27 | 38 | 6 | 0 | 0 | 19 | 7 | 3 | 0 | 0.634 | 0.688 | 0.594 |
2013 | Chicago S | 17 | 38 | 15 | 25 | 3 | 1 | 0 | 16 | 4 | 0 | 1 | 0.674 | 0.789 | 0.658 |
2012 | Chicago S | 23 | 60 | 18 | 25 | 6 | 5 | 0 | 8 | 2 | 0 | 1 | 0.429 | 0.683 | 0.417 |
2011 | San Francisco | 24 | 68 | 23 | 37 | 9 | 4 | 2 | 27 | 1 | 0 | 3 | 0.528 | 0.882 | 0.544 |
2010 | Montreal | 21 | 66 | 21 | 36 | 12 | 1 | 1 | 22 | 4 | 0 | 2 | 0.556 | 0.803 | 0.545 |
2009 | Montreal | 22 | 72 | 15 | 31 | 5 | 3 | 0 | 21 | 6 | 1 | 2 | 0.463 | 0.583 | 0.431 |
2008 | Montreal | 11 | 26 | 8 | 11 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.531 | 0.423 | 0.423 |
2005 | Atlanta | 7 | 18 | 8 | 11 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0.696 | 1.167 | 0.611 |
2004 | San Francisco | 8 | 28 | 14 | 14 | 4 | 1 | 0 | 5 | 4 | 1 | 1 | 0.545 | 0.857 | 0.500 |
2003 | Atlanta | 12 | 36 | 25 | 19 | 3 | 0 | 2 | 7 | 12 | 1 | 1 | 0.633 | 0.778 | 0.528 |
2002 | Cleveland | 11 | 39 | 16 | 23 | 3 | 1 | 0 | 18 | 4 | 2 | 2 | 0.600 | 0.718 | 0.590 |
Totals | 179 | 523 | 195 | 277 | 55 | 17 | 5 | 151 | 55 | 9 | 13 | 0.562 | 0.728 | 0.530 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2014 | Chicago S | 4 | 15 | 6 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.733 | 0.933 | 0.733 |
2013 | Chicago S | 7 | 23 | 6 | 9 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0.417 | 0.478 | 0.391 |
2012 | Chicago S | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
2011 | San Francisco | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2009 | Montreal | 2 | 7 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.571 | 1.000 | 0.571 |
2005 | Atlanta | 6 | 15 | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.529 | 0.800 | 0.467 |
2003 | Atlanta | 3 | 7 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0.583 | 1.429 | 0.429 |
2002 | Cleveland | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.875 | 1.400 | 0.800 |
Totals | 29 | 84 | 31 | 42 | 6 | 3 | 1 | 20 | 10 | 0 | 1 | 0.547 | 0.679 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 208 | 607 | 226 | 319 | 61 | 20 | 6 | 171 | 65 | 9 | 14 | 0.560 | 0.722 | 0.526 |
- 2013 - Tier 1 Tournament Winner - 2013 Regular Season - Chicago S