Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 12:00:00 PM | SFO 8 vs BOS 13 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 0 | 0 |
1 | 5/26/2024, 1:30:00 PM | BOS 13 vs MIL 7 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.571 | 1.000 | 0.571 | 0 | 0 |
4 | 6/23/2024, 10:30:00 AM | MIL 6 vs BOS 21 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.636 | 1.000 | 0.636 | 0 | 0 |
4 | 6/23/2024, 12:00:00 PM | BOS 16 vs NYY 3 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0.714 | 1.462 | 0.692 | 0 | 0 |
6 | 7/14/2024, 12:00:00 PM | COL 2 vs BOS 18 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.765 | 1.500 | 0.750 | 0 | 0 |
6 | 7/14/2024, 1:30:00 PM | NYY 5 vs BOS 17 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.300 | 0.650 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TEX 1 vs BOS 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.300 | 0.650 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | BOS 1 vs COL 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.300 | 0.650 | 0 | 0 |
11 | 8/25/2024, 1:30:00 PM | LAA 0 vs BOS 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.300 | 0.650 | 0 | 0 |
Totals | 9 | 20 | 10 | 13 | 1 | 11 | 5 | 1 | 2 | 0 | 0 | 0.667 | 1.300 | 0.650 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Boston | 9 | 20 | 10 | 13 | 5 | 1 | 2 | 11 | 1 | 0 | 0 | 0.667 | 1.300 | 0.650 |
Totals | 9 | 20 | 10 | 13 | 5 | 1 | 2 | 11 | 1 | 0 | 0 | 0.667 | 1.300 | 0.650 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 9 | 20 | 10 | 13 | 5 | 1 | 2 | 11 | 1 | 0 | 0 | 0.667 | 1.300 | 0.650 |