Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 9:00:00 AM | TEX 13 vs NYY 16 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 |
1 | 5/26/2024, 10:30:00 AM | NYY 14 vs SFO 11 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.857 | 1.500 | 0.833 | 0 | 0 |
2 | 6/2/2024, 12:00:00 PM | TOR 12 vs NYY 19 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.818 | 1.300 | 0.800 | 0 | 0 |
2 | 6/2/2024, 1:30:00 PM | NYY 10 vs TEX 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 | 1.300 | 0.800 | 0 | 0 |
4 | 6/23/2024, 12:00:00 PM | BOS 16 vs NYY 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 1.167 | 0.750 | 0 | 0 |
4 | 6/23/2024, 1:30:00 PM | NYY 22 vs LAA 7 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.133 | 0.733 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | NYY 1 vs OAK 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.133 | 0.733 | 0 | 0 |
8 | 7/28/2024, 12:00:00 PM | OAK 11 vs NYY 12 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.053 | 0.737 | 0 | 0 |
8 | 7/28/2024, 1:30:00 PM | NYY 19 vs COL 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.652 | 0.952 | 0.667 | 0 | 0 |
10 | 8/18/2024, 9:00:00 AM | SFO 1 vs NYY 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.952 | 0.667 | 0 | 0 |
10 | 8/18/2024, 10:30:00 AM | NYY 1 vs MIL 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.952 | 0.667 | 0 | 0 |
Totals | 11 | 21 | 11 | 14 | 1 | 9 | 3 | 0 | 1 | 0 | 1 | 0.652 | 0.952 | 0.667 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 11 | 21 | 11 | 14 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0.652 | 0.952 | 0.667 |
Totals | 11 | 21 | 11 | 14 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0.652 | 0.952 | 0.667 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 5 | 19 | 12 | 12 | 5 | 0 | 5 | 15 | 1 | 1 | 0 | 0.650 | 1.684 | 0.632 |
Totals | 5 | 19 | 12 | 12 | 5 | 0 | 5 | 15 | 1 | 1 | 0 | 0.650 | 1.684 | 0.632 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 16 | 40 | 23 | 26 | 8 | 0 | 6 | 24 | 2 | 1 | 1 | 0.651 | 1.300 | 0.650 |