Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
2 | 6/2/2024, 9:00:00 AM | BOS 18 vs OAK 11 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
2 | 6/2/2024, 10:30:00 AM | TOR 8 vs BOS 18 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | 0 | 0 |
6 | 7/14/2024, 12:00:00 PM | COL 2 vs BOS 18 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.778 | 0.667 | 0 | 0 |
6 | 7/14/2024, 1:30:00 PM | NYY 5 vs BOS 17 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.583 | 0.727 | 0.636 | 0 | 0 |
8 | 7/28/2024, 12:00:00 PM | BOS 18 vs TOR 8 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.800 | 0.667 | 0 | 0 |
8 | 7/28/2024, 1:30:00 PM | BOS 24 vs TEX 11 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.789 | 0.684 | 0 | 0 |
9 | 8/11/2024, 9:00:00 AM | LAA 5 vs BOS 20 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.773 | 0.682 | 0 | 0 |
9 | 8/11/2024, 10:30:00 AM | BOS 20 vs COL 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.692 | 0.833 | 0.708 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TEX 1 vs BOS 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.833 | 0.708 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | BOS 1 vs COL 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.833 | 0.708 | 0 | 0 |
11 | 8/25/2024, 1:30:00 PM | LAA 0 vs BOS 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.833 | 0.708 | 0 | 0 |
12 | 9/8/2024, 3:00:00 PM | OAK 12 vs BOS 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.621 | 0.769 | 0.654 | 0 | 0 |
12 | 9/8/2024, 4:30:00 PM | BOS 20 vs CHW 13 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.767 | 0.667 | 0 | 0 |
Totals | 13 | 30 | 14 | 20 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 0.636 | 0.767 | 0.667 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Boston | 13 | 30 | 14 | 20 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 0.636 | 0.767 | 0.667 |
Totals | 13 | 30 | 14 | 20 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 0.636 | 0.767 | 0.667 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 13 | 30 | 14 | 20 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 0.636 | 0.767 | 0.667 |