Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
4 | 6/23/2024, 9:00:00 AM | TOR 11 vs MIL 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
4 | 6/23/2024, 10:30:00 AM | CHW 5 vs TOR 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | TOR 1 vs SFO 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0 |
7 | 7/21/2024, 10:30:00 AM | TOR 17 vs TEX 16 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.333 | 0.333 | 0 | 0 |
7 | 7/21/2024, 12:00:00 PM | TOR 15 vs LAA 1 | 1 | 4 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.533 | 0.615 | 0.462 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TOR 1 vs CHW 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.615 | 0.462 | 0 | 0 |
10 | 8/18/2024, 3:00:00 PM | LAA 1 vs TOR 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.615 | 0.462 | 0 | 0 |
12 | 9/8/2024, 12:00:00 PM | TEX 22 vs TOR 18 | 1 | 5 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.650 | 0.778 | 0.611 | 0 | 0 |
12 | 9/8/2024, 1:30:00 PM | NYY 12 vs TOR 21 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.640 | 0.783 | 0.609 | 0 | 0 |
Totals | 9 | 23 | 7 | 14 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0.640 | 0.783 | 0.609 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Toronto | 9 | 23 | 7 | 14 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0.640 | 0.783 | 0.609 |
Totals | 9 | 23 | 7 | 14 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0.640 | 0.783 | 0.609 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 9 | 23 | 7 | 14 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0.640 | 0.783 | 0.609 |