United Softball Association - Player Profile - Nick X
 
Nick X
#0 | | Chicago S
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
4 6/23/2024, 10:30:00 AM CHW 5 vs TOR 6 1 3 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0
4 6/23/2024, 12:00:00 PM TEX 4 vs CHW 13 1 3 1 2 0 1 0 0 1 0 0 0.833 1.333 0.833 0 0
6 7/14/2024, 9:00:00 AM LAA 0 vs CHW 16 1 2 2 2 0 3 0 0 1 0 0 0.875 1.625 0.875 0 0
6 7/14/2024, 10:30:00 AM CHW 20 vs COL 2 1 3 1 2 0 0 0 0 0 0 0 0.818 1.364 0.818 0 0
8 7/28/2024, 9:00:00 AM CHW 9 vs MIL 5 1 3 1 3 0 0 0 0 0 0 0 0.857 1.286 0.857 0 0
8 7/28/2024, 10:30:00 AM OAK 3 vs CHW 18 1 2 1 1 1 2 1 0 0 0 0 0.824 1.250 0.813 0 0
9 8/11/2024, 3:00:00 PM CHW 11 vs SFO 12 1 3 0 2 0 1 0 0 0 0 0 0.800 1.158 0.789 0 0
9 8/11/2024, 4:30:00 PM CHW 16 vs TEX 17 1 2 1 1 1 2 0 0 1 0 0 0.783 1.238 0.762 0 0
10 8/18/2024, 12:00:00 PM CHW 1 vs OAK 1 1 0 0 0 0 0 0 0 0 0 0 0.783 1.238 0.762 0 0
10 8/18/2024, 1:30:00 PM TOR 1 vs CHW 1 1 0 0 0 0 0 0 0 0 0 0 0.783 1.238 0.762 0 0
12 9/8/2024, 3:00:00 PM NYY 16 vs CHW 17 1 3 1 2 0 3 0 0 1 1 0 0.769 1.292 0.750 0 0
12 9/8/2024, 4:30:00 PM BOS 20 vs CHW 13 1 4 2 3 0 3 2 0 1 0 0 0.767 1.393 0.750 0 0
Totals 12 28 10 21 2 15 3 0 5 1 0 0.767 1.393 0.750 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Chicago S 12 28 10 21 3 0 5 15 2 1 0 0.767 1.393 0.750
Totals 12 28 10 21 3 0 5 15 2 1 0 0.767 1.393 0.750
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 12 28 10 21 3 0 5 15 2 1 0 0.767 1.393 0.750