Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 6/1/2025, 3:00:00 PM | OAK 21 vs CHW 18 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0 |
1 | 6/1/2025, 4:30:00 PM | CHW 18 vs OAK 19 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.778 | 1.143 | 0.714 | 0 | 0 |
2 | 6/8/2025, 3:00:00 PM | SFO 8 vs CHW 14 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.692 | 1.091 | 0.636 | 0 | 0 |
2 | 6/8/2025, 4:30:00 PM | CHW 12 vs SFO 5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.933 | 0.600 | 0 | 0 |
3 | 6/15/2025, 9:00:00 AM | COL 6 vs CHW 16 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.889 | 0.611 | 0 | 0 |
3 | 6/15/2025, 10:30:00 AM | CHW 12 vs COL 5 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.955 | 0.636 | 0 | 0 |
4 | 6/22/2025, 3:00:00 PM | TOR 16 vs CHW 17 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.885 | 0.615 | 0 | 0 |
4 | 6/22/2025, 4:30:00 PM | CHW 18 vs TOR 8 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.828 | 0.586 | 0 | 0 |
5 | 7/6/2025, 3:00:00 PM | SFO 14 vs CHW 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.781 | 0.563 | 0 | 0 |
5 | 7/6/2025, 4:30:00 PM | CHW 14 vs SFO 15 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.564 | 0.750 | 0.528 | 0 | 0 |
6 | 7/20/2025, 9:00:00 AM | SD 4 vs CHW 11 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.581 | 0.744 | 0.538 | 0 | 0 |
6 | 7/20/2025, 10:30:00 AM | CHW 16 vs SD 6 | 1 | 5 | 3 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0.625 | 0.886 | 0.591 | 0 | 0 |
Totals | 12 | 44 | 17 | 26 | 4 | 14 | 2 | 4 | 1 | 0 | 0 | 0.625 | 0.886 | 0.591 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Chicago Sox | 12 | 44 | 17 | 26 | 2 | 4 | 1 | 14 | 4 | 0 | 0 | 0.625 | 0.886 | 0.591 |
Totals | 12 | 44 | 17 | 26 | 2 | 4 | 1 | 14 | 4 | 0 | 0 | 0.625 | 0.886 | 0.591 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 12 | 44 | 17 | 26 | 2 | 4 | 1 | 14 | 4 | 0 | 0 | 0.625 | 0.886 | 0.591 |