Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
2 | 6/2/2024, 1:30:00 PM | NYY 10 vs TEX 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | NYY 1 vs OAK 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
10 | 8/18/2024, 9:00:00 AM | SFO 1 vs NYY 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
10 | 8/18/2024, 10:30:00 AM | NYY 1 vs MIL 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2023 | New York | 13 | 30 | 8 | 18 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0.606 | 0.667 | 0.600 |
2022 | New York | 15 | 37 | 10 | 26 | 4 | 2 | 0 | 18 | 5 | 1 | 0 | 0.738 | 0.919 | 0.703 |
2021 | New York | 10 | 14 | 6 | 8 | 1 | 1 | 0 | 7 | 6 | 0 | 1 | 0.667 | 0.786 | 0.571 |
2019 | New York | 17 | 34 | 12 | 19 | 3 | 2 | 1 | 14 | 10 | 1 | 0 | 0.659 | 0.853 | 0.559 |
2018 | New York | 16 | 33 | 11 | 19 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0.622 | 0.606 | 0.576 |
2017 | New York | 23 | 54 | 22 | 33 | 10 | 3 | 0 | 29 | 8 | 1 | 2 | 0.641 | 0.907 | 0.611 |
2016 | New York | 21 | 69 | 27 | 46 | 8 | 4 | 1 | 36 | 12 | 2 | 1 | 0.707 | 0.942 | 0.667 |
2015 | New York | 21 | 62 | 26 | 44 | 8 | 6 | 2 | 41 | 7 | 3 | 6 | 0.680 | 1.129 | 0.710 |
2014 | New York | 21 | 56 | 27 | 38 | 8 | 4 | 1 | 27 | 17 | 2 | 0 | 0.753 | 1.018 | 0.679 |
2013 | New York | 25 | 74 | 40 | 45 | 8 | 4 | 0 | 44 | 20 | 2 | 4 | 0.663 | 0.824 | 0.608 |
2012 | New York | 22 | 70 | 43 | 48 | 12 | 5 | 2 | 33 | 8 | 2 | 1 | 0.709 | 1.086 | 0.686 |
2011 | New York | 23 | 61 | 28 | 39 | 9 | 3 | 4 | 31 | 10 | 1 | 3 | 0.662 | 1.082 | 0.639 |
2010 | New York | 26 | 76 | 29 | 51 | 10 | 11 | 1 | 38 | 4 | 0 | 2 | 0.671 | 1.132 | 0.671 |
2009 | New York | 22 | 63 | 24 | 35 | 10 | 3 | 3 | 19 | 9 | 2 | 0 | 0.611 | 0.952 | 0.556 |
2008 | New York | 21 | 48 | 17 | 27 | 2 | 2 | 0 | 14 | 11 | 1 | 0 | 0.644 | 0.688 | 0.563 |
2007 | New York | 13 | 35 | 14 | 19 | 5 | 1 | 0 | 21 | 3 | 1 | 2 | 0.550 | 0.829 | 0.543 |
2006 | New York | 13 | 44 | 20 | 26 | 6 | 2 | 7 | 27 | 3 | 1 | 1 | 0.604 | 1.295 | 0.591 |
2005 | New York | 12 | 38 | 14 | 27 | 6 | 5 | 2 | 33 | 5 | 1 | 1 | 0.727 | 1.421 | 0.711 |
2004 | New York | 12 | 33 | 12 | 17 | 5 | 3 | 0 | 6 | 4 | 1 | 0 | 0.568 | 0.970 | 0.515 |
Totals | 350 | 931 | 390 | 585 | 116 | 62 | 24 | 453 | 148 | 23 | 25 | 0.664 | 0.963 | 0.628 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | New York | 2 | 8 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.875 | 1.125 | 0.875 |
2022 | New York | 6 | 18 | 5 | 11 | 3 | 2 | 1 | 8 | 3 | 1 | 1 | 0.636 | 1.167 | 0.611 |
2021 | New York | 4 | 14 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.533 | 0.500 | 0.500 |
2019 | New York | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 |
2018 | New York | 8 | 28 | 5 | 12 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0.448 | 0.500 | 0.429 |
2017 | New York | 5 | 21 | 6 | 13 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0.636 | 0.619 | 0.619 |
2015 | New York | 5 | 16 | 6 | 10 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0.647 | 0.875 | 0.625 |
2013 | New York | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.375 | 0.571 | 0.429 |
2012 | New York | 5 | 16 | 7 | 8 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0.619 | 0.750 | 0.500 |
2010 | New York | 5 | 20 | 4 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
2009 | New York | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
2007 | New York | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Totals | 48 | 162 | 45 | 89 | 10 | 6 | 1 | 50 | 13 | 6 | 2 | 0.576 | 0.704 | 0.549 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 398 | 1093 | 435 | 674 | 126 | 68 | 25 | 503 | 161 | 29 | 27 | 0.652 | 0.925 | 0.617 |
- 2019 - Champions - 2019 Playoffs - New York
- 2010 - Tier 1 Silver Slugger - 2010 Regular Season - New York
- 2012 - Tier 2 Tournament Winner - 2012 Regular Season - New York
- 2008 - Tier 2 Tournament Winner - 2008 Regular Season - New York