Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 9:00:00 AM | TEX 13 vs NYY 16 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0 |
1 | 5/26/2024, 10:30:00 AM | NYY 14 vs SFO 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0 |
2 | 6/2/2024, 1:30:00 PM | NYY 10 vs TEX 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0 |
4 | 6/23/2024, 12:00:00 PM | BOS 16 vs NYY 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0 |
4 | 6/23/2024, 1:30:00 PM | NYY 22 vs LAA 7 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.444 | 0.444 | 0 | 0 |
6 | 7/14/2024, 1:30:00 PM | NYY 5 vs BOS 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.417 | 0.417 | 0 | 0 |
6 | 7/14/2024, 3:00:00 PM | NYY 1 vs OAK 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.417 | 0.417 | 0 | 0 |
7 | 7/21/2024, 3:00:00 PM | COL 6 vs NYY 21 | 1 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.529 | 0.529 | 0 | 0 |
7 | 7/21/2024, 4:30:00 PM | NYY 8 vs MIL 16 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.545 | 0.545 | 0 | 0 |
10 | 8/18/2024, 9:00:00 AM | SFO 1 vs NYY 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.545 | 0.545 | 0 | 0 |
10 | 8/18/2024, 10:30:00 AM | NYY 1 vs MIL 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.545 | 0.545 | 0 | 0 |
11 | 8/25/2024, 12:00:00 PM | NYY 13 vs OAK 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.560 | 0.560 | 0 | 0 |
12 | 9/8/2024, 1:30:00 PM | NYY 12 vs TOR 21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567 | 0.536 | 0.536 | 0 | 0 |
12 | 9/8/2024, 3:00:00 PM | NYY 16 vs CHW 17 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0.581 | 0.581 | 0 | 0 |
Totals | 14 | 31 | 7 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0.581 | 0.581 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 14 | 31 | 7 | 18 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0.606 | 0.581 | 0.581 |
2023 | New York | 10 | 27 | 8 | 10 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 0.400 | 0.630 | 0.370 |
2022 | New York | 16 | 43 | 12 | 19 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0.467 | 0.465 | 0.442 |
2021 | New York | 17 | 39 | 14 | 21 | 2 | 2 | 0 | 11 | 6 | 1 | 2 | 0.574 | 0.692 | 0.538 |
2019 | New York | 21 | 53 | 19 | 28 | 2 | 1 | 2 | 15 | 6 | 1 | 1 | 0.567 | 0.717 | 0.528 |
2018 | New York | 20 | 47 | 8 | 19 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 0.412 | 0.426 | 0.404 |
2017 | New York | 21 | 52 | 16 | 33 | 5 | 0 | 0 | 19 | 5 | 1 | 0 | 0.667 | 0.731 | 0.635 |
2016 | New York | 18 | 65 | 19 | 35 | 4 | 1 | 0 | 27 | 1 | 2 | 3 | 0.522 | 0.631 | 0.538 |
2015 | New York | 21 | 63 | 22 | 34 | 4 | 1 | 0 | 18 | 6 | 4 | 1 | 0.571 | 0.635 | 0.540 |
2014 | New York | 20 | 56 | 18 | 32 | 8 | 2 | 0 | 23 | 7 | 2 | 3 | 0.591 | 0.786 | 0.571 |
2013 | New York | 20 | 66 | 22 | 39 | 7 | 0 | 0 | 25 | 8 | 3 | 2 | 0.618 | 0.697 | 0.591 |
2012 | New York | 14 | 32 | 8 | 14 | 1 | 3 | 0 | 11 | 7 | 3 | 1 | 0.525 | 0.656 | 0.438 |
2011 | New York | 18 | 44 | 19 | 23 | 2 | 1 | 0 | 9 | 8 | 2 | 0 | 0.596 | 0.614 | 0.523 |
2010 | New York | 23 | 60 | 16 | 26 | 5 | 2 | 0 | 18 | 6 | 3 | 1 | 0.478 | 0.583 | 0.433 |
2009 | New York | 22 | 65 | 12 | 24 | 3 | 1 | 0 | 13 | 6 | 6 | 1 | 0.417 | 0.446 | 0.369 |
2008 | New York | 22 | 51 | 11 | 24 | 1 | 1 | 0 | 8 | 9 | 3 | 0 | 0.550 | 0.529 | 0.471 |
2006 | New York | 14 | 36 | 10 | 17 | 1 | 1 | 0 | 12 | 9 | 2 | 0 | 0.578 | 0.556 | 0.472 |
2005 | New York | 9 | 26 | 8 | 9 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 0.469 | 0.615 | 0.346 |
2004 | New York | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 |
Totals | 322 | 860 | 249 | 425 | 50 | 17 | 3 | 252 | 99 | 39 | 18 | 0.536 | 0.602 | 0.494 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2023 | New York | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
2021 | New York | 6 | 21 | 7 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0.565 | 0.762 | 0.619 |
2019 | New York | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2018 | New York | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 |
2017 | New York | 5 | 19 | 6 | 14 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0.750 | 0.789 | 0.737 |
2015 | New York | 5 | 14 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.429 | 0.571 | 0.429 |
2013 | New York | 2 | 8 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 |
2012 | New York | 5 | 17 | 3 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.333 | 0.412 | 0.353 |
2010 | New York | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2009 | New York | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 30 | 96 | 24 | 51 | 5 | 2 | 0 | 31 | 2 | 3 | 3 | 0.525 | 0.625 | 0.531 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 352 | 956 | 273 | 476 | 55 | 19 | 3 | 283 | 101 | 42 | 21 | 0.535 | 0.605 | 0.498 |
- 2019 - Champions - 2019 Playoffs - New York
- 2012 - Tier 2 Tournament Winner - 2012 Regular Season - New York
- 2008 - Tier 2 Tournament Winner - 2008 Regular Season - New York