Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2018 | New York | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | New York | 18 | 38 | 15 | 19 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0.568 | 0.526 | 0.500 |
2016 | New York | 15 | 43 | 13 | 19 | 2 | 0 | 0 | 6 | 6 | 1 | 0 | 0.510 | 0.488 | 0.442 |
2015 | New York | 21 | 49 | 19 | 24 | 3 | 2 | 0 | 15 | 12 | 1 | 0 | 0.590 | 0.633 | 0.490 |
2014 | New York | 17 | 42 | 12 | 24 | 3 | 0 | 0 | 8 | 9 | 1 | 1 | 0.635 | 0.643 | 0.571 |
2013 | New York | 15 | 41 | 11 | 16 | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0.480 | 0.439 | 0.390 |
2012 | New York | 20 | 53 | 19 | 21 | 2 | 1 | 0 | 9 | 8 | 2 | 0 | 0.475 | 0.472 | 0.396 |
2011 | New York | 21 | 55 | 19 | 30 | 1 | 3 | 1 | 10 | 9 | 4 | 0 | 0.609 | 0.727 | 0.545 |
2010 | New York | 21 | 51 | 25 | 21 | 4 | 4 | 0 | 13 | 9 | 3 | 1 | 0.492 | 0.647 | 0.412 |
2009 | New York | 20 | 58 | 19 | 22 | 0 | 3 | 0 | 12 | 8 | 6 | 1 | 0.448 | 0.483 | 0.379 |
2008 | New York | 22 | 62 | 20 | 31 | 3 | 1 | 1 | 12 | 8 | 0 | 1 | 0.549 | 0.629 | 0.500 |
2007 | New York | 14 | 38 | 15 | 18 | 3 | 0 | 0 | 9 | 3 | 2 | 0 | 0.512 | 0.632 | 0.474 |
2006 | NY Mets | 15 | 36 | 9 | 15 | 0 | 0 | 0 | 6 | 13 | 3 | 0 | 0.571 | 0.778 | 0.417 |
2005 | New York | 11 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 10 | 1 | 0 | 0.537 | 0.742 | 0.387 |
Totals | 233 | 597 | 206 | 272 | 25 | 14 | 2 | 125 | 109 | 27 | 5 | 0.536 | 0.554 | 0.456 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | New York | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 0.833 | 0.667 |
2013 | New York | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
2012 | New York | 4 | 11 | 6 | 5 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0.571 | 0.545 | 0.455 |
2010 | New York | 5 | 18 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.368 | 0.444 | 0.389 |
2009 | New York | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
2007 | New York | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.333 | 0.000 |
Totals | 17 | 46 | 16 | 19 | 3 | 0 | 0 | 8 | 5 | 0 | 1 | 0.462 | 0.478 | 0.413 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 250 | 643 | 222 | 291 | 28 | 14 | 2 | 133 | 114 | 27 | 6 | 0.531 | 0.549 | 0.453 |
- 2012 - Tier 2 Tournament Winner - 2012 Regular Season - New York
- 2008 - Tier 2 Tournament Winner - 2008 Regular Season - New York