Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Tampa Bay | 3 | 9 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.667 | 0.556 |
2018 | Tampa Bay | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Tampa Bay | 18 | 44 | 12 | 26 | 4 | 0 | 0 | 14 | 3 | 1 | 1 | 0.604 | 0.682 | 0.591 |
2016 | Tampa Bay | 14 | 43 | 9 | 21 | 5 | 1 | 1 | 12 | 3 | 1 | 0 | 0.522 | 0.721 | 0.488 |
2015 | Tampa Bay | 25 | 73 | 16 | 43 | 8 | 2 | 1 | 27 | 4 | 4 | 2 | 0.595 | 0.795 | 0.589 |
2014 | Tampa Bay | 23 | 66 | 19 | 34 | 5 | 1 | 0 | 18 | 9 | 2 | 2 | 0.558 | 0.621 | 0.515 |
2013 | Texas | 17 | 46 | 17 | 26 | 6 | 2 | 0 | 10 | 5 | 2 | 1 | 0.596 | 0.783 | 0.565 |
2012 | Detroit | 20 | 61 | 13 | 31 | 5 | 4 | 1 | 18 | 2 | 4 | 3 | 0.500 | 0.770 | 0.508 |
2011 | Detroit | 20 | 55 | 19 | 32 | 3 | 4 | 0 | 16 | 2 | 1 | 0 | 0.596 | 0.782 | 0.582 |
2010 | Detroit | 19 | 44 | 22 | 23 | 6 | 2 | 0 | 13 | 4 | 1 | 2 | 0.540 | 0.750 | 0.523 |
2009 | Houston | 20 | 62 | 20 | 35 | 9 | 1 | 1 | 17 | 7 | 2 | 1 | 0.600 | 0.790 | 0.565 |
2008 | Cincinnati | 18 | 47 | 14 | 23 | 9 | 1 | 0 | 19 | 2 | 0 | 1 | 0.500 | 0.723 | 0.489 |
2007 | Chicago S | 15 | 49 | 11 | 23 | 6 | 1 | 0 | 23 | 4 | 1 | 0 | 0.509 | 0.714 | 0.469 |
2006 | Pittsburgh | 13 | 37 | 23 | 20 | 3 | 1 | 8 | 22 | 5 | 0 | 1 | 0.581 | 1.324 | 0.541 |
2005 | Minnesota | 12 | 45 | 9 | 21 | 3 | 2 | 0 | 10 | 4 | 1 | 0 | 0.510 | 0.622 | 0.467 |
2004 | Kansas City | 8 | 29 | 7 | 9 | 4 | 0 | 0 | 10 | 3 | 4 | 1 | 0.364 | 0.552 | 0.310 |
2003 | Boston | 11 | 50 | 21 | 30 | 10 | 0 | 0 | 18 | 7 | 1 | 1 | 0.638 | 0.940 | 0.600 |
2002 | Boston | 9 | 33 | 8 | 19 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 0.583 | 0.697 | 0.576 |
Totals | 271 | 793 | 243 | 421 | 89 | 23 | 12 | 259 | 66 | 25 | 17 | 0.556 | 0.747 | 0.531 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | Tampa Bay | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2016 | Tampa Bay | 3 | 9 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.778 | 1.111 | 0.778 |
2015 | Tampa Bay | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0.571 | 1.000 | 0.500 |
2014 | Tampa Bay | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2013 | Texas | 6 | 21 | 6 | 10 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0.476 | 0.857 | 0.476 |
2011 | Detroit | 4 | 13 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.467 | 0.462 | 0.385 |
2010 | Detroit | 5 | 17 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.529 | 0.706 | 0.529 |
2009 | Houston | 7 | 21 | 3 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0.455 | 0.571 | 0.429 |
2008 | Cincinnati | 4 | 11 | 3 | 7 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 0.692 | 1.091 | 0.636 |
2007 | Chicago S | 5 | 16 | 5 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0.368 | 0.625 | 0.250 |
2006 | Pittsburgh | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 |
2005 | Minnesota | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
2002 | Boston | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.083 | 0.091 | 0.091 |
Totals | 47 | 155 | 34 | 66 | 14 | 3 | 5 | 33 | 9 | 5 | 1 | 0.455 | 0.652 | 0.426 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 318 | 948 | 277 | 487 | 103 | 26 | 17 | 292 | 75 | 30 | 18 | 0.540 | 0.731 | 0.514 |
- 2009 - First Place Overall - 2009 Regular Season - Houston
- 2008 - First Place Overall - 2008 Regular Season - Cincinnati