Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | Minnesota | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
2016 | Minnesota | 13 | 42 | 18 | 25 | 4 | 1 | 0 | 14 | 3 | 0 | 2 | 0.596 | 0.738 | 0.595 |
2015 | Minnesota | 19 | 67 | 21 | 38 | 7 | 0 | 1 | 18 | 4 | 0 | 3 | 0.568 | 0.716 | 0.567 |
2014 | Minnesota | 15 | 31 | 15 | 19 | 2 | 2 | 0 | 15 | 3 | 0 | 4 | 0.579 | 0.806 | 0.613 |
2013 | Minnesota | 22 | 65 | 29 | 40 | 6 | 2 | 1 | 28 | 7 | 0 | 2 | 0.635 | 0.815 | 0.615 |
2012 | Cleveland | 23 | 76 | 31 | 42 | 8 | 4 | 1 | 34 | 8 | 0 | 2 | 0.581 | 0.803 | 0.553 |
2011 | Cleveland | 22 | 68 | 26 | 38 | 7 | 5 | 1 | 32 | 5 | 0 | 3 | 0.566 | 0.853 | 0.559 |
2010 | Cleveland | 23 | 69 | 29 | 36 | 12 | 6 | 0 | 20 | 8 | 0 | 2 | 0.557 | 0.870 | 0.522 |
2009 | Cleveland | 20 | 62 | 25 | 36 | 9 | 3 | 1 | 19 | 2 | 0 | 2 | 0.576 | 0.871 | 0.581 |
2008 | Cleveland | 19 | 59 | 21 | 38 | 8 | 3 | 1 | 21 | 7 | 1 | 0 | 0.682 | 0.932 | 0.644 |
2007 | Chicago S | 16 | 53 | 17 | 20 | 5 | 1 | 2 | 12 | 6 | 1 | 1 | 0.433 | 0.736 | 0.377 |
2006 | Cleveland | 15 | 50 | 13 | 25 | 7 | 2 | 1 | 18 | 4 | 1 | 2 | 0.518 | 0.780 | 0.500 |
2005 | Minnesota | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.667 | 2.000 | 0.500 |
Totals | 215 | 649 | 246 | 361 | 75 | 30 | 9 | 234 | 58 | 3 | 23 | 0.574 | 0.806 | 0.556 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Minnesota | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.357 | 0.462 | 0.385 |
2015 | Minnesota | 6 | 19 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.421 | 0.526 | 0.421 |
2014 | Minnesota | 7 | 23 | 8 | 13 | 3 | 1 | 0 | 10 | 1 | 0 | 1 | 0.560 | 0.783 | 0.565 |
2013 | Minnesota | 7 | 28 | 12 | 15 | 1 | 3 | 1 | 10 | 0 | 0 | 2 | 0.500 | 0.893 | 0.536 |
2012 | Cleveland | 7 | 28 | 8 | 13 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0.484 | 0.679 | 0.464 |
2011 | Cleveland | 5 | 18 | 9 | 15 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0.842 | 1.111 | 0.833 |
2010 | Cleveland | 4 | 9 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0.417 | 0.556 | 0.333 |
2009 | Cleveland | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.667 | 1.000 | 0.600 |
2007 | Chicago S | 5 | 17 | 4 | 5 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0.435 | 0.412 | 0.294 |
Totals | 48 | 160 | 49 | 80 | 13 | 8 | 2 | 54 | 12 | 0 | 7 | 0.514 | 0.719 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 263 | 809 | 295 | 441 | 88 | 38 | 11 | 288 | 70 | 3 | 30 | 0.562 | 0.789 | 0.545 |
- 2015 - Champions - 2015 Playoffs - Minnesota
- 2014 - Champions - 2014 Playoffs - Minnesota
- 2013 - Champions - 2013 Playoffs - Minnesota
- 2016 - First Place Overall - 2016 Regular Season - Minnesota
- 2014 - First Place Overall - 2014 Regular Season - Minnesota
- 2013 - First Place Overall - 2013 Regular Season - Minnesota
- 2011 - First Place Overall - 2011 Regular Season - Cleveland
- 2010 - First Place Overall - 2010 Regular Season - Cleveland
- 2015 - Tier 1 Gold Glove - 2015 Regular Season - Minnesota