Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/26/2024, 3:00:00 PM | MIL 12 vs CHW 9 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0 |
1 | 5/26/2024, 4:30:00 PM | CHW 15 vs OAK 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0 |
2 | 6/2/2024, 12:00:00 PM | SFO 9 vs CHW 25 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.636 | 0.700 | 0.700 | 0 | 0 |
2 | 6/2/2024, 1:30:00 PM | CHW 20 vs LAA 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.846 | 0.769 | 0 | 0 |
4 | 6/23/2024, 10:30:00 AM | CHW 5 vs TOR 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.706 | 0.813 | 0.750 | 0 | 0 |
4 | 6/23/2024, 12:00:00 PM | TEX 4 vs CHW 13 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.650 | 0.789 | 0.684 | 0 | 0 |
6 | 7/14/2024, 9:00:00 AM | LAA 0 vs CHW 16 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.636 | 0.810 | 0.667 | 0 | 0 |
6 | 7/14/2024, 10:30:00 AM | CHW 20 vs COL 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.640 | 0.792 | 0.667 | 0 | 0 |
7 | 7/21/2024, 12:00:00 PM | CHW 16 vs BOS 9 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.655 | 0.778 | 0.667 | 0 | 0 |
7 | 7/21/2024, 1:30:00 PM | COL 0 vs CHW 18 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.774 | 0.677 | 0 | 0 |
8 | 7/28/2024, 9:00:00 AM | CHW 9 vs MIL 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.639 | 0.735 | 0.647 | 0 | 0 |
8 | 7/28/2024, 10:30:00 AM | OAK 3 vs CHW 18 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.730 | 0.622 | 0 | 0 |
9 | 8/11/2024, 3:00:00 PM | CHW 11 vs SFO 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.725 | 0.625 | 0 | 0 |
9 | 8/11/2024, 4:30:00 PM | CHW 16 vs TEX 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.698 | 0.605 | 0 | 0 |
10 | 8/18/2024, 12:00:00 PM | CHW 1 vs OAK 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.698 | 0.605 | 0 | 0 |
10 | 8/18/2024, 1:30:00 PM | TOR 1 vs CHW 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.698 | 0.605 | 0 | 0 |
11 | 8/25/2024, 1:30:00 PM | CHW 13 vs NYY 15 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.604 | 0.711 | 0.600 | 0 | 0 |
11 | 8/25/2024, 3:00:00 PM | MIL 17 vs CHW 14 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.608 | 0.708 | 0.604 | 0 | 0 |
12 | 9/8/2024, 3:00:00 PM | NYY 16 vs CHW 17 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.604 | 0.720 | 0.600 | 0 | 0 |
12 | 9/8/2024, 4:30:00 PM | BOS 20 vs CHW 13 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.607 | 0.731 | 0.596 | 0 | 0 |
Totals | 20 | 52 | 13 | 31 | 3 | 10 | 7 | 0 | 0 | 0 | 1 | 0.607 | 0.731 | 0.596 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Chicago S | 20 | 52 | 13 | 31 | 7 | 0 | 0 | 10 | 3 | 0 | 1 | 0.607 | 0.731 | 0.596 |
2023 | Chicago S | 22 | 69 | 26 | 41 | 14 | 1 | 1 | 20 | 1 | 1 | 1 | 0.592 | 0.870 | 0.594 |
2022 | Chicago S | 17 | 55 | 16 | 28 | 7 | 0 | 0 | 19 | 2 | 1 | 1 | 0.517 | 0.636 | 0.509 |
2021 | Atlanta | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
2019 | Milwaukee | 8 | 21 | 10 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0.545 | 0.857 | 0.571 |
2018 | Chicago S | 13 | 37 | 11 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.568 | 0.595 | 0.568 |
2017 | Chicago S | 16 | 44 | 11 | 22 | 4 | 0 | 0 | 13 | 0 | 0 | 3 | 0.468 | 0.591 | 0.500 |
2016 | Chicago S | 15 | 48 | 17 | 27 | 5 | 0 | 3 | 22 | 4 | 1 | 2 | 0.574 | 0.854 | 0.563 |
2015 | Chicago S | 21 | 67 | 19 | 30 | 3 | 1 | 1 | 20 | 6 | 4 | 3 | 0.474 | 0.567 | 0.448 |
2014 | Chicago S | 14 | 41 | 16 | 27 | 3 | 0 | 0 | 10 | 2 | 0 | 4 | 0.617 | 0.732 | 0.659 |
2013 | Chicago S | 23 | 54 | 17 | 28 | 5 | 3 | 0 | 16 | 7 | 1 | 3 | 0.547 | 0.722 | 0.519 |
2012 | Chicago S | 22 | 48 | 9 | 19 | 2 | 1 | 2 | 13 | 3 | 1 | 4 | 0.400 | 0.604 | 0.396 |
2011 | San Francisco | 13 | 32 | 10 | 17 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0.545 | 0.750 | 0.531 |
2010 | Montreal | 18 | 50 | 19 | 24 | 8 | 2 | 2 | 20 | 2 | 3 | 5 | 0.456 | 0.840 | 0.480 |
2009 | Montreal | 16 | 50 | 19 | 33 | 13 | 1 | 1 | 22 | 2 | 0 | 1 | 0.660 | 1.020 | 0.660 |
2008 | Montreal | 19 | 59 | 13 | 29 | 4 | 1 | 1 | 20 | 3 | 1 | 1 | 0.508 | 0.644 | 0.492 |
2007 | Montreal | 14 | 49 | 11 | 24 | 4 | 3 | 0 | 17 | 2 | 3 | 0 | 0.510 | 0.735 | 0.490 |
2006 | Colorado | 10 | 30 | 5 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.367 | 0.400 | 0.367 |
Totals | 282 | 810 | 245 | 427 | 91 | 13 | 12 | 246 | 38 | 16 | 30 | 0.530 | 0.716 | 0.527 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Chicago S | 9 | 33 | 14 | 24 | 5 | 0 | 0 | 12 | 1 | 0 | 0 | 0.735 | 0.879 | 0.727 |
2023 | Chicago S | 2 | 7 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.625 | 1.000 | 0.571 |
2022 | Chicago S | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 0.833 | 0.667 |
2018 | Chicago S | 2 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
2017 | Chicago S | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 |
2014 | Chicago S | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.615 | 0.545 | 0.545 |
2013 | Chicago S | 6 | 20 | 6 | 9 | 5 | 0 | 1 | 7 | 1 | 0 | 0 | 0.476 | 0.850 | 0.450 |
2012 | Chicago S | 6 | 15 | 3 | 8 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0.533 | 1.133 | 0.533 |
2009 | Montreal | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Totals | 35 | 109 | 37 | 64 | 18 | 2 | 2 | 32 | 6 | 0 | 0 | 0.609 | 0.844 | 0.587 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 317 | 919 | 282 | 491 | 109 | 15 | 14 | 278 | 44 | 16 | 30 | 0.539 | 0.731 | 0.534 |
- 2009 - Team MVP - 2009 Regular Season - Montreal
- 2013 - Tier 1 Tournament Winner - 2013 Regular Season - Chicago S