Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | Atlanta | 22 | 69 | 22 | 30 | 3 | 2 | 1 | 17 | 2 | 1 | 1 | 0.444 | 0.580 | 0.435 |
2012 | Cleveland | 20 | 80 | 24 | 44 | 10 | 6 | 1 | 34 | 1 | 1 | 3 | 0.536 | 0.863 | 0.550 |
2011 | Cleveland | 23 | 85 | 37 | 52 | 10 | 6 | 2 | 29 | 2 | 2 | 0 | 0.621 | 0.941 | 0.612 |
2010 | Cleveland | 24 | 86 | 33 | 49 | 6 | 1 | 0 | 17 | 5 | 1 | 2 | 0.581 | 0.663 | 0.570 |
2009 | Cleveland | 16 | 59 | 22 | 35 | 7 | 1 | 0 | 13 | 2 | 0 | 2 | 0.587 | 0.746 | 0.593 |
2008 | Cleveland | 22 | 78 | 35 | 44 | 10 | 7 | 0 | 26 | 3 | 0 | 3 | 0.560 | 0.872 | 0.564 |
2007 | Cleveland | 16 | 59 | 13 | 27 | 10 | 2 | 0 | 26 | 1 | 1 | 4 | 0.438 | 0.712 | 0.458 |
Totals | 143 | 516 | 186 | 281 | 56 | 25 | 4 | 162 | 16 | 6 | 15 | 0.543 | 0.773 | 0.545 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | Atlanta | 4 | 10 | 5 | 4 | 3 | 0 | 1 | 7 | 3 | 0 | 0 | 0.538 | 1.000 | 0.400 |
2012 | Cleveland | 5 | 25 | 11 | 15 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.600 | 0.920 | 0.600 |
2011 | Cleveland | 5 | 20 | 10 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.550 | 0.800 | 0.550 |
2010 | Cleveland | 4 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.286 | 0.286 |
2009 | Cleveland | 2 | 7 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.857 | 0.571 |
2008 | Cleveland | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2007 | Cleveland | 4 | 16 | 6 | 9 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0.611 | 1.063 | 0.563 |
Totals | 26 | 100 | 38 | 51 | 12 | 0 | 5 | 26 | 6 | 1 | 1 | 0.533 | 0.780 | 0.510 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 169 | 616 | 224 | 332 | 68 | 25 | 9 | 188 | 22 | 7 | 16 | 0.541 | 0.774 | 0.539 |
- 2011 - First Place Overall - 2011 Regular Season - Cleveland
- 2010 - First Place Overall - 2010 Regular Season - Cleveland
- 2011 - Tier 1 Gold Glove - 2011 Regular Season - Cleveland
- 2008 - Tier 1 Gold Glove - 2008 Regular Season - Cleveland