Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | Cincinnati | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
2014 | Cincinnati | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
2013 | Cincinnati | 8 | 27 | 5 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0.483 | 0.593 | 0.519 |
2011 | Seattle | 5 | 10 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.600 | 1.200 | 0.600 |
2010 | Seattle | 5 | 9 | 3 | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0.800 | 1.222 | 0.778 |
2009 | Houston | 3 | 11 | 8 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.818 | 1.091 | 0.818 |
2008 | Cincinnati | 22 | 68 | 31 | 39 | 9 | 5 | 4 | 34 | 2 | 2 | 1 | 0.577 | 1.029 | 0.574 |
2007 | Houston | 12 | 44 | 17 | 24 | 6 | 5 | 0 | 15 | 2 | 0 | 1 | 0.553 | 0.955 | 0.545 |
2006 | Houston | 3 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 |
2005 | Houston | 11 | 42 | 22 | 21 | 5 | 2 | 1 | 10 | 2 | 0 | 0 | 0.523 | 0.786 | 0.500 |
2004 | Houston | 4 | 14 | 7 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0.400 | 0.500 | 0.357 |
2003 | Houston | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.444 | 0.500 | 0.375 |
2002 | Houston | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.231 | 0.250 | 0.250 |
Totals | 84 | 270 | 105 | 142 | 27 | 16 | 6 | 89 | 9 | 4 | 5 | 0.532 | 0.811 | 0.526 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2008 | Cincinnati | 4 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2007 | Houston | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.385 | 0.273 | 0.273 |
2005 | Houston | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
2004 | Houston | 2 | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Totals | 10 | 40 | 9 | 16 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.429 | 0.400 | 0.400 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 94 | 310 | 114 | 158 | 27 | 16 | 6 | 93 | 11 | 4 | 5 | 0.518 | 0.758 | 0.510 |
- 2009 - First Place Overall - 2009 Regular Season - Houston
- 2008 - First Place Overall - 2008 Regular Season - Cincinnati
- 2006 - First Place Overall - 2006 Regular Season - Houston
- 2010 - Tier 2 Tournament Winner - 2010 Regular Season - Seattle