Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | Minnesota | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.714 | 0.833 | 0.667 |
2016 | Minnesota | 16 | 47 | 18 | 34 | 4 | 0 | 2 | 27 | 3 | 0 | 4 | 0.685 | 0.936 | 0.723 |
2015 | Minnesota | 15 | 48 | 19 | 24 | 5 | 0 | 2 | 22 | 5 | 2 | 1 | 0.537 | 0.729 | 0.500 |
2014 | Minnesota | 18 | 46 | 18 | 31 | 5 | 0 | 1 | 24 | 1 | 1 | 3 | 0.640 | 0.848 | 0.674 |
2013 | Houston | 18 | 63 | 20 | 41 | 11 | 2 | 0 | 34 | 6 | 0 | 1 | 0.671 | 0.889 | 0.651 |
2012 | Houston | 18 | 49 | 18 | 25 | 7 | 0 | 2 | 23 | 1 | 1 | 2 | 0.500 | 0.776 | 0.510 |
2011 | Houston | 14 | 41 | 17 | 22 | 4 | 0 | 1 | 15 | 3 | 0 | 1 | 0.556 | 0.707 | 0.537 |
2010 | Houston | 18 | 52 | 20 | 35 | 7 | 0 | 4 | 30 | 3 | 3 | 1 | 0.679 | 1.038 | 0.673 |
2009 | Houston | 11 | 34 | 9 | 18 | 1 | 0 | 4 | 16 | 4 | 0 | 1 | 0.564 | 0.912 | 0.529 |
2008 | Cincinnati | 13 | 32 | 15 | 21 | 6 | 0 | 3 | 18 | 5 | 2 | 0 | 0.703 | 1.125 | 0.656 |
2007 | Houston | 12 | 36 | 17 | 18 | 4 | 0 | 3 | 24 | 5 | 0 | 1 | 0.548 | 1.000 | 0.500 |
2006 | Houston | 15 | 49 | 22 | 31 | 5 | 0 | 8 | 29 | 4 | 0 | 0 | 0.660 | 1.224 | 0.633 |
2005 | Houston | 9 | 34 | 13 | 18 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0.528 | 0.559 | 0.529 |
2004 | Houston | 12 | 35 | 8 | 14 | 1 | 0 | 2 | 15 | 4 | 1 | 3 | 0.429 | 0.600 | 0.400 |
2003 | Houston | 12 | 39 | 16 | 24 | 1 | 1 | 1 | 16 | 4 | 0 | 4 | 0.596 | 0.872 | 0.615 |
2002 | Houston | 11 | 39 | 16 | 19 | 3 | 0 | 2 | 13 | 1 | 1 | 1 | 0.488 | 0.718 | 0.487 |
Totals | 219 | 650 | 247 | 379 | 66 | 3 | 35 | 317 | 51 | 14 | 24 | 0.593 | 0.855 | 0.583 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Minnesota | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.375 | 0.750 | 0.375 |
2015 | Minnesota | 6 | 17 | 7 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.611 | 0.706 | 0.647 |
2014 | Minnesota | 3 | 8 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0.444 | 1.250 | 0.500 |
2013 | Houston | 2 | 6 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0.714 | 1.333 | 0.667 |
2012 | Houston | 4 | 10 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.636 | 0.900 | 0.700 |
2011 | Houston | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 |
2010 | Houston | 5 | 17 | 5 | 5 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0.333 | 0.353 | 0.294 |
2009 | Houston | 7 | 22 | 6 | 13 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.591 | 0.818 | 0.591 |
2008 | Cincinnati | 4 | 11 | 4 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0.769 | 0.909 | 0.909 |
2007 | Houston | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.400 | 0.375 | 0.375 |
2006 | Houston | 5 | 19 | 5 | 9 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0.500 | 0.842 | 0.474 |
2005 | Houston | 3 | 11 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.727 | 0.818 | 0.727 |
2004 | Houston | 4 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
2003 | Houston | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.800 | 1.667 | 0.667 |
2002 | Houston | 5 | 21 | 7 | 14 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0.682 | 0.905 | 0.667 |
Totals | 57 | 180 | 48 | 99 | 12 | 0 | 8 | 68 | 7 | 3 | 6 | 0.549 | 0.750 | 0.550 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 276 | 830 | 295 | 478 | 78 | 3 | 43 | 385 | 58 | 17 | 30 | 0.584 | 0.833 | 0.576 |
- 2015 - Champions - 2015 Playoffs - Minnesota
- 2014 - Champions - 2014 Playoffs - Minnesota
- 2010 - Champions - 2010 Playoffs - Houston
- 2016 - First Place Overall - 2016 Regular Season - Minnesota
- 2014 - First Place Overall - 2014 Regular Season - Minnesota
- 2009 - First Place Overall - 2009 Regular Season - Houston
- 2008 - First Place Overall - 2008 Regular Season - Cincinnati
- 2006 - First Place Overall - 2006 Regular Season - Houston
- 2016 - Team MVP - 2016 Regular Season - Minnesota