Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2008 | Washington | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.250 | 0.250 |
Totals | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.250 | 0.250 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2008 | Washington | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 8 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.417 | 0.300 | 0.300 |
- 2008 - Tier 1 Tournament Winner - 2008 Regular Season - Washington