United Softball Association - Boxscore - NY Mets 1, Kansas City 1

NY Mets 1, Kansas City 1

Final 1 2 3 4 5 6 7 R H E
Kansas City 0 0 0 0 0 0 0 1 0 0
NY Mets 0 0 0 0 0 0 0 1 0 0


Last Updated on: 7/5/2018 6:14:54 AM
 Kansas City
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Niss Mahendrarajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aruhan x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Athavan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Danny P 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gautham Maheswaran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Haran Viswanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Harsh Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jonathan Selvakumar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kokulan Alvapillai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aggah x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nesan x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Vasko x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rahul Chakravarti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sarveen R 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sayon Umapalan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahan  Jamaluddin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shankar Vimalachandran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Steve x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Suthan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Uma x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Varun Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Lemo S 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 NY Mets
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Joey Yim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Anthony  Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Armando Wong 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Arnold Leano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bobby X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bryan Magpayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Cody Leocata 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Daniel Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Darren Magpayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ian U 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Andrew Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeff X 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Wajahat Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Pingol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Matt Tsui 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Matthew Pang 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Michael Barbara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nelson Chung 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sadat Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shawn Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Terrell  Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Umar Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jack  Yuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Kansas City
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 NY Mets
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.