United Softball Association - Boxscore - Baltimore 1, Atlanta 1

Baltimore 1, Atlanta 1

Final 1 2 3 4 5 6 7 R H E
Atlanta 0 0 0 0 0 0 0 1 0 0
Baltimore 0 0 0 0 0 0 0 1 0 0


Last Updated on: 7/5/2018 6:15:41 AM
 Atlanta
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Mike Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Akil Hafejee 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Arif Hafejee jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Atif Sufi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Chad White 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Daniele Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Danielle Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gulam Chohan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ismail Dawood 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Afzal Vepari 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mike Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Zabir Khanat 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammad Daya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Muben Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mueen Bharucha 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mundin Diwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Murtaza Ahamad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shadab Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Saifullah Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shoaib Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Yosuf Lokhat 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ken Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Baltimore
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Jason Underwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Alex A 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bala x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Prashan Pakeerathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Brian Macdonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Darryl Persaud 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Dave Champman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Deenesh x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Eddie Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Adrian x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Hadi Damani 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Tim Chapman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jose Larkko 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Langendyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mike Sofroniou 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Milan Trklja 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shawn  Arul 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sugee x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Thanusan Karunakaran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Thomas Brewer 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Greg Sanichara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Atlanta
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Baltimore
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.