United Softball Association - Boxscore - Arizona 16, Miami 10

Arizona 16, Miami 10

Final 1 2 3 4 5 6 7 R H E
Arizona 0 0 0 0 0 0 0 16 0 0
Miami 0 0 0 0 0 0 0 10 0 0


Last Updated on: 8/28/2008 12:25:24 PM
 Arizona
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
James Catalano 0 0 0 0 0 0 0 0 0 0 0 0.000
Arshad Ghafoor 0 0 0 0 0 0 0 0 0 0 0 0.000
Asif X 0 0 0 0 0 0 0 0 0 0 0 0.000
Bhajan Kumaresan 0 0 0 0 0 0 0 0 0 0 0 0.000
Faiz Lakhani 0 0 0 0 0 0 0 0 0 0 0 0.000
farid x 0 0 0 0 0 0 0 0 0 0 0 0.000
Fazeel Siddiqui 0 0 0 0 0 0 0 0 0 0 0 0.000
Gaurav Aashdhir 0 0 0 0 0 0 0 0 0 0 0 0.000
Hardeep Kalirah 0 0 0 0 0 0 0 0 0 0 0 0.000
Adeel Siddiqui 0 0 0 0 0 0 0 0 0 0 0 0.000
Irfan X 0 0 0 0 0 0 0 0 0 0 0 0.000
Sulman Qureshi 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin D'agrella 0 0 0 0 0 0 0 0 0 0 0 0.000
Nabeel Siddiqui 0 0 0 0 0 0 0 0 0 0 0 0.000
Nilam Patel 0 0 0 0 0 0 0 0 0 0 0 0.000
Paul Lakhanpal 0 0 0 0 0 0 0 0 0 0 0 0.000
Ray X 0 0 0 0 0 0 0 0 0 0 0 0.000
Rayhaan Farid 0 0 0 0 0 0 0 0 0 0 0 0.000
Reza Butt 0 0 0 0 0 0 0 0 0 0 0 0.000
Sajid Ahmed 0 0 0 0 0 0 0 0 0 0 0 0.000
Imran Bhatti 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000

 Miami
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Jing x 0 0 0 0 0 0 0 0 0 0 0 0.000
Andy Sherman 0 0 0 0 0 0 0 0 0 0 0 0.000
Arthur Khatchadourian 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris Tsiakos 0 0 0 0 0 0 0 0 0 0 0 0.000
Dave Ellis 0 0 0 0 0 0 0 0 0 0 0 0.000
Greg Francis 0 0 0 0 0 0 0 0 0 0 0 0.000
Richard Braithwaite 0 0 0 0 0 0 0 0 0 0 0 0.000
Jason X 0 0 0 0 0 0 0 0 0 0 0 0.000
Will Sherman 0 0 0 0 0 0 0 0 0 0 0 0.000
Jon Murray 0 0 0 0 0 0 0 0 0 0 0 0.000
Jordan Williams 0 0 0 0 0 0 0 0 0 0 0 0.000
Jurue Fuller 0 0 0 0 0 0 0 0 0 0 0 0.000
Kurt Mohammed 0 0 0 0 0 0 0 0 0 0 0 0.000
Michael Mohammed 0 0 0 0 0 0 0 0 0 0 0 0.000
Serge Khatchadourian 0 0 0 0 0 0 0 0 0 0 0 0.000
Ian Cuyugan 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000


 Arizona
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Faiz Lakhani  (W) 7 0 10 10 0 0 0
Totals 7 0 10 10 0 0 0
 Miami
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Michael Mohammed  (L) 7 0 16 16 0 0 0
Totals 7 0 16 16 0 0 0

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.