Team Stats
|   | 
 | 
Batting Stats - 2025 Regular Season Stats
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Mahabir | 4 | 15 | 9 | 12 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 | 
| 2 | Tyler Amaral | 6 | 20 | 11 | 16 | 4 | 0 | 1 | 7 | 1 | 0 | 0 | 0.800 | 0.810 | 1.150 | 
| 3 | Martin Flores | 12 | 42 | 18 | 30 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 0.714 | 0.739 | 0.857 | 
| 4 | Michael Warner | 6 | 21 | 4 | 14 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.667 | 0.667 | 0.857 | 
| 5 | Jeff Mahabir | 2 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 
| 6 | Cory Thatcher | 4 | 11 | 6 | 7 | 2 | 1 | 1 | 7 | 1 | 0 | 2 | 0.636 | 0.571 | 1.273 | 
| 7 | Jessie Mahabir | 6 | 21 | 10 | 13 | 1 | 1 | 4 | 14 | 1 | 0 | 1 | 0.619 | 0.609 | 1.333 | 
| 8 | Tim Choy | 10 | 31 | 6 | 19 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0.613 | 0.647 | 0.710 | 
| 9 | Gary Tanefsky | 10 | 32 | 9 | 19 | 2 | 1 | 0 | 15 | 0 | 0 | 1 | 0.594 | 0.576 | 0.719 | 
| 10 | Oswaldo Diaz | 8 | 27 | 10 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.593 | 0.593 | 0.704 | 
| 11 | Luis Gonzalez | 10 | 37 | 13 | 20 | 5 | 0 | 1 | 12 | 1 | 0 | 0 | 0.541 | 0.553 | 0.757 | 
| 12 | Andrea McPherson | 10 | 34 | 8 | 18 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0.529 | 0.553 | 0.529 | 
| 13 | Josh Worrall | 14 | 48 | 11 | 25 | 5 | 1 | 0 | 20 | 2 | 1 | 0 | 0.521 | 0.540 | 0.667 | 
| 14 | Limbert Guillen | 6 | 20 | 9 | 10 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0.500 | 0.476 | 0.750 | 
| 15 | Rick Jones | 6 | 20 | 7 | 10 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0.500 | 0.500 | 0.800 | 
| 16 | Maximo Cisneros | 12 | 42 | 10 | 20 | 3 | 0 | 1 | 8 | 4 | 0 | 1 | 0.476 | 0.511 | 0.619 | 
| 17 | Rishi Kumar | 14 | 42 | 10 | 19 | 3 | 2 | 0 | 10 | 3 | 1 | 0 | 0.452 | 0.489 | 0.619 | 
| 18 | Lucas Alves | 7 | 21 | 7 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0.381 | 0.391 | 0.381 | 
| 19 | Julian Raso | 8 | 25 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0.360 | 0.385 | 0.360 | 
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | DPOG: Defensive Player of Game | 
| OPOG: Offensive Player of Game | Qualified: Player must play 7 games. (1/2 of Max GP) | |||
 
						