Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | Toronto | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.375 | 0.167 | 0.167 |
2016 | Colorado | 13 | 39 | 10 | 17 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0.476 | 0.462 | 0.436 |
2014 | Colorado | 6 | 12 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.400 | 0.333 | 0.250 |
2013 | Colorado | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.571 | 0.571 |
2010 | Cleveland | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2009 | Cleveland | 17 | 55 | 23 | 29 | 8 | 3 | 0 | 21 | 4 | 3 | 4 | 0.524 | 0.782 | 0.527 |
2008 | Washington | 7 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.600 | 0.400 |
2007 | Pittsburgh | 10 | 31 | 10 | 14 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0.469 | 0.581 | 0.452 |
2006 | Pittsburgh | 14 | 44 | 15 | 23 | 2 | 2 | 6 | 35 | 2 | 1 | 1 | 0.532 | 1.068 | 0.523 |
2005 | Kansas City | 11 | 40 | 6 | 15 | 2 | 0 | 0 | 4 | 5 | 3 | 0 | 0.444 | 0.425 | 0.375 |
2004 | Kansas City | 12 | 53 | 17 | 23 | 4 | 2 | 0 | 7 | 4 | 2 | 0 | 0.474 | 0.660 | 0.434 |
2003 | Boston | 11 | 46 | 19 | 18 | 3 | 0 | 0 | 13 | 13 | 2 | 0 | 0.525 | 0.739 | 0.391 |
2002 | Boston | 12 | 51 | 21 | 23 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0.481 | 0.529 | 0.451 |
Totals | 128 | 402 | 133 | 178 | 25 | 10 | 6 | 112 | 42 | 16 | 6 | 0.489 | 0.600 | 0.443 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Colorado | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.500 | 0.500 |
2009 | Cleveland | 2 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 |
2007 | Pittsburgh | 2 | 6 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0.625 | 1.500 | 0.500 |
2006 | Pittsburgh | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.375 | 0.500 | 0.375 |
2002 | Boston | 3 | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.538 | 0.636 | 0.455 |
Totals | 11 | 36 | 13 | 18 | 2 | 0 | 2 | 7 | 6 | 2 | 0 | 0.571 | 0.722 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 139 | 438 | 146 | 196 | 27 | 10 | 8 | 119 | 48 | 18 | 6 | 0.496 | 0.610 | 0.447 |
- 2010 - First Place Overall - 2010 Regular Season - Cleveland
- 2008 - Tier 1 Tournament Winner - 2008 Regular Season - Washington
- 2016 - Tier 2 Tournament Winner - 2016 Regular Season - Colorado