Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Toronto | 14 | 39 | 11 | 26 | 4 | 0 | 0 | 7 | 2 | 1 | 1 | 0.667 | 0.769 | 0.667 |
2018 | Toronto | 19 | 50 | 13 | 27 | 1 | 0 | 0 | 15 | 6 | 1 | 0 | 0.589 | 0.560 | 0.540 |
2017 | Toronto | 19 | 32 | 10 | 19 | 5 | 0 | 0 | 16 | 1 | 0 | 1 | 0.588 | 0.750 | 0.594 |
2016 | Colorado | 16 | 45 | 7 | 19 | 3 | 1 | 0 | 10 | 5 | 1 | 2 | 0.462 | 0.533 | 0.422 |
2015 | Colorado | 23 | 74 | 20 | 34 | 11 | 1 | 1 | 19 | 1 | 3 | 4 | 0.443 | 0.676 | 0.459 |
2014 | Colorado | 21 | 69 | 33 | 44 | 14 | 1 | 0 | 20 | 6 | 1 | 1 | 0.658 | 0.870 | 0.638 |
2013 | Colorado | 15 | 42 | 11 | 20 | 2 | 1 | 0 | 18 | 2 | 1 | 4 | 0.458 | 0.571 | 0.476 |
2012 | Colorado | 18 | 54 | 15 | 28 | 6 | 1 | 1 | 13 | 3 | 2 | 1 | 0.534 | 0.722 | 0.519 |
2011 | Colorado | 22 | 62 | 20 | 30 | 3 | 2 | 1 | 22 | 6 | 3 | 2 | 0.514 | 0.645 | 0.484 |
2010 | Colorado | 22 | 60 | 18 | 30 | 5 | 0 | 1 | 14 | 1 | 4 | 5 | 0.470 | 0.633 | 0.500 |
2009 | Colorado | 2 | 6 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 |
Totals | 191 | 533 | 159 | 282 | 57 | 7 | 4 | 156 | 33 | 17 | 21 | 0.537 | 0.685 | 0.529 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2017 | Toronto | 4 | 12 | 5 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0.538 | 0.667 | 0.500 |
2016 | Colorado | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.429 | 0.714 | 0.429 |
2015 | Colorado | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.286 | 0.000 | 0.000 |
2014 | Colorado | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 |
2011 | Colorado | 5 | 14 | 3 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.786 | 0.929 | 0.786 |
2010 | Colorado | 3 | 10 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.700 | 0.500 |
Totals | 19 | 56 | 12 | 27 | 7 | 1 | 0 | 18 | 3 | 2 | 0 | 0.508 | 0.643 | 0.482 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 210 | 589 | 171 | 309 | 64 | 8 | 4 | 174 | 36 | 19 | 21 | 0.534 | 0.681 | 0.525 |
- 2014 - Team MVP - 2014 Regular Season - Colorado
- 2016 - Tier 2 Tournament Winner - 2016 Regular Season - Colorado