Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Pittsburgh | 18 | 52 | 9 | 26 | 2 | 0 | 0 | 18 | 6 | 1 | 1 | 0.542 | 0.538 | 0.500 |
2015 | Pittsburgh | 20 | 57 | 15 | 27 | 2 | 0 | 0 | 13 | 3 | 2 | 3 | 0.476 | 0.509 | 0.474 |
2014 | Pittsburgh | 15 | 44 | 6 | 24 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0.565 | 0.568 | 0.545 |
2013 | Pittsburgh | 21 | 52 | 11 | 27 | 4 | 0 | 0 | 11 | 7 | 3 | 0 | 0.576 | 0.596 | 0.519 |
2012 | Pittsburgh | 21 | 55 | 17 | 27 | 6 | 0 | 0 | 19 | 4 | 3 | 4 | 0.492 | 0.600 | 0.491 |
2011 | Pittsburgh | 23 | 54 | 12 | 20 | 3 | 2 | 0 | 6 | 8 | 5 | 1 | 0.444 | 0.500 | 0.370 |
2010 | Pittsburgh | 24 | 52 | 9 | 22 | 2 | 0 | 1 | 15 | 5 | 4 | 2 | 0.458 | 0.519 | 0.423 |
Totals | 142 | 366 | 79 | 173 | 20 | 2 | 1 | 92 | 35 | 19 | 11 | 0.505 | 0.546 | 0.473 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Pittsburgh | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2015 | Pittsburgh | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2012 | Pittsburgh | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.091 | 0.091 | 0.091 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 145 | 377 | 81 | 174 | 20 | 2 | 1 | 94 | 35 | 21 | 11 | 0.494 | 0.533 | 0.462 |
- 2015 - First Place Overall - 2015 Regular Season - Pittsburgh