Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | LA Angels | 20 | 49 | 13 | 22 | 3 | 0 | 0 | 12 | 5 | 3 | 1 | 0.491 | 0.510 | 0.449 |
2015 | Colorado | 18 | 59 | 20 | 33 | 3 | 0 | 0 | 17 | 2 | 1 | 1 | 0.565 | 0.610 | 0.559 |
2014 | Colorado | 25 | 77 | 20 | 45 | 7 | 0 | 0 | 25 | 4 | 0 | 5 | 0.570 | 0.675 | 0.584 |
2013 | Atlanta | 25 | 94 | 22 | 41 | 8 | 2 | 1 | 32 | 3 | 1 | 4 | 0.436 | 0.596 | 0.436 |
2012 | Chicago S | 25 | 72 | 22 | 37 | 4 | 3 | 1 | 20 | 2 | 1 | 0 | 0.527 | 0.694 | 0.514 |
2011 | San Francisco | 25 | 73 | 27 | 43 | 11 | 3 | 1 | 24 | 2 | 0 | 1 | 0.592 | 0.863 | 0.589 |
2010 | Montreal | 25 | 82 | 29 | 49 | 11 | 4 | 0 | 23 | 3 | 0 | 3 | 0.591 | 0.829 | 0.598 |
2009 | Montreal | 22 | 78 | 24 | 41 | 4 | 4 | 0 | 14 | 3 | 2 | 2 | 0.530 | 0.679 | 0.526 |
2008 | Montreal | 22 | 67 | 32 | 40 | 5 | 5 | 0 | 17 | 13 | 0 | 1 | 0.654 | 0.821 | 0.597 |
2007 | Montreal | 14 | 45 | 13 | 22 | 2 | 2 | 0 | 12 | 9 | 0 | 1 | 0.564 | 0.822 | 0.489 |
2006 | San Francisco | 11 | 37 | 16 | 16 | 2 | 1 | 5 | 16 | 3 | 0 | 1 | 0.463 | 1.027 | 0.432 |
2005 | San Francisco | 13 | 46 | 21 | 26 | 4 | 2 | 1 | 8 | 3 | 0 | 2 | 0.569 | 0.870 | 0.565 |
2004 | San Francisco | 13 | 45 | 13 | 30 | 8 | 7 | 0 | 25 | 1 | 1 | 3 | 0.633 | 1.156 | 0.667 |
2003 | Toronto | 12 | 41 | 18 | 25 | 4 | 2 | 0 | 13 | 4 | 0 | 0 | 0.644 | 0.902 | 0.610 |
2002 | Toronto | 12 | 39 | 14 | 18 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0.500 | 0.641 | 0.462 |
Totals | 282 | 904 | 304 | 488 | 79 | 35 | 9 | 268 | 61 | 10 | 26 | 0.554 | 0.735 | 0.540 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2015 | Colorado | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.286 | 0.286 |
2014 | Colorado | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
2012 | Chicago S | 6 | 15 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.438 | 0.600 | 0.400 |
2011 | San Francisco | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2009 | Montreal | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
2006 | San Francisco | 3 | 10 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.455 | 0.800 | 0.500 |
2005 | San Francisco | 8 | 33 | 20 | 21 | 2 | 0 | 5 | 12 | 1 | 1 | 0 | 0.647 | 1.182 | 0.636 |
2003 | Toronto | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.125 | 0.286 | 0.143 |
2002 | Toronto | 7 | 22 | 5 | 11 | 1 | 1 | 0 | 12 | 2 | 0 | 3 | 0.481 | 0.727 | 0.500 |
Totals | 36 | 115 | 36 | 51 | 6 | 2 | 6 | 30 | 5 | 2 | 5 | 0.448 | 0.687 | 0.443 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 318 | 1019 | 340 | 539 | 85 | 37 | 15 | 298 | 66 | 12 | 31 | 0.542 | 0.729 | 0.529 |
- 2005 - Champions - 2005 Playoffs - San Francisco
- 2010 - Team MVP - 2010 Regular Season - Montreal
- 2007 - Team MVP - 2007 Regular Season - Montreal