Player Profile
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Miami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2019 | Pittsburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2016 | Pittsburgh | 19 | 58 | 18 | 29 | 10 | 1 | 0 | 16 | 6 | 1 | 1 | 0.538 | 0.707 | 0.500 |
2015 | Pittsburgh | 21 | 65 | 31 | 34 | 5 | 3 | 2 | 22 | 5 | 0 | 3 | 0.534 | 0.785 | 0.523 |
2014 | Pittsburgh | 19 | 70 | 27 | 34 | 8 | 2 | 0 | 15 | 2 | 1 | 1 | 0.493 | 0.657 | 0.486 |
2013 | Pittsburgh | 21 | 70 | 29 | 41 | 9 | 4 | 1 | 20 | 4 | 1 | 0 | 0.608 | 0.871 | 0.586 |
2012 | Pittsburgh | 22 | 77 | 38 | 38 | 8 | 8 | 3 | 26 | 6 | 2 | 3 | 0.512 | 0.922 | 0.494 |
2011 | Pittsburgh | 21 | 64 | 28 | 35 | 8 | 7 | 5 | 26 | 4 | 2 | 1 | 0.565 | 1.125 | 0.547 |
2010 | Pittsburgh | 19 | 53 | 15 | 29 | 9 | 4 | 1 | 10 | 1 | 1 | 0 | 0.556 | 0.925 | 0.547 |
Totals | 145 | 457 | 186 | 240 | 57 | 29 | 12 | 135 | 28 | 8 | 9 | 0.543 | 0.856 | 0.525 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2016 | Pittsburgh | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0.625 | 0.800 | 0.400 |
2013 | Pittsburgh | 5 | 18 | 6 | 9 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0.526 | 0.944 | 0.500 |
2012 | Pittsburgh | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0.455 | 0.700 | 0.400 |
Totals | 10 | 33 | 12 | 15 | 2 | 4 | 1 | 8 | 5 | 2 | 0 | 0.526 | 0.848 | 0.455 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 155 | 490 | 198 | 255 | 59 | 33 | 13 | 143 | 33 | 10 | 9 | 0.541 | 0.855 | 0.520 |
- 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
- 2010 - Team MVP - 2010 Regular Season - Pittsburgh
- 2011 - Tier 2 Silver Slugger - 2011 Regular Season - Pittsburgh