Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | San Francisco | 18 | 44 | 11 | 24 | 1 | 0 | 0 | 12 | 0 | 2 | 3 | 0.511 | 0.568 | 0.545 |
2023 | Boston | 15 | 44 | 12 | 21 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0.489 | 0.477 | 0.477 |
2022 | Boston | 12 | 37 | 6 | 21 | 4 | 0 | 0 | 13 | 1 | 1 | 3 | 0.537 | 0.676 | 0.568 |
2021 | Boston | 17 | 50 | 13 | 31 | 3 | 0 | 0 | 11 | 3 | 0 | 1 | 0.630 | 0.680 | 0.620 |
2019 | Boston | 24 | 68 | 15 | 38 | 8 | 1 | 0 | 22 | 5 | 0 | 0 | 0.589 | 0.706 | 0.559 |
2018 | Pittsburgh | 18 | 41 | 10 | 19 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0.467 | 0.463 | 0.463 |
2017 | Pittsburgh | 12 | 26 | 5 | 10 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0.485 | 0.423 | 0.385 |
2016 | Pittsburgh | 16 | 46 | 11 | 16 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0.380 | 0.348 | 0.348 |
2015 | Pittsburgh | 20 | 60 | 16 | 32 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0.547 | 0.550 | 0.533 |
2014 | Pittsburgh | 22 | 66 | 10 | 30 | 3 | 0 | 0 | 13 | 3 | 2 | 2 | 0.465 | 0.500 | 0.455 |
2013 | Pittsburgh | 22 | 61 | 17 | 35 | 9 | 0 | 0 | 22 | 5 | 1 | 3 | 0.580 | 0.721 | 0.574 |
2012 | Pittsburgh | 19 | 61 | 16 | 38 | 12 | 1 | 1 | 29 | 4 | 0 | 1 | 0.636 | 0.902 | 0.623 |
2011 | Pittsburgh | 24 | 55 | 16 | 25 | 3 | 1 | 0 | 20 | 5 | 2 | 9 | 0.435 | 0.545 | 0.455 |
2010 | Pittsburgh | 21 | 47 | 9 | 21 | 5 | 0 | 0 | 11 | 2 | 2 | 1 | 0.460 | 0.553 | 0.447 |
Totals | 260 | 706 | 167 | 361 | 50 | 3 | 1 | 196 | 44 | 12 | 29 | 0.520 | 0.595 | 0.511 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | San Francisco | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
2023 | Boston | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
2021 | Boston | 4 | 11 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.583 | 0.636 | 0.545 |
2019 | Boston | 4 | 11 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0.636 | 0.909 | 0.636 |
2015 | Pittsburgh | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
2013 | Pittsburgh | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 |
2012 | Pittsburgh | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.444 | 0.286 | 0.286 |
Totals | 21 | 59 | 14 | 27 | 4 | 0 | 1 | 12 | 3 | 1 | 0 | 0.484 | 0.576 | 0.458 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 281 | 765 | 181 | 388 | 54 | 3 | 2 | 208 | 47 | 13 | 29 | 0.517 | 0.593 | 0.507 |
- 2015 - First Place Overall - 2015 Regular Season - Pittsburgh